NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2007 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Artose Pinner ATL 5 46 9.2 0 0 0 0 0 0.0
2. De De Dorsey CIN 21 183 8.7 0 0 4 19 0 4.8
3. Ahmad Bradshaw NYG 23 190 8.3 1 1 2 12 0 6.0
4. Ahmard Hall TEN 1 8 8.0 0 0 9 60 0 6.7
5. Jerome Harrison CLE 23 142 6.2 0 0 2 19 0 9.5
6. Cory Ross BAL 12 72 6.0 1 0 0 0 0 0.0
7. Jerious Norwood ATL 102 615 6.0 1 0 28 277 0 9.9
8. Mewelde Moore MIN 20 113 5.7 0 0 6 48 0 8.0
9. Adrian Peterson MIN 238 1341 5.6 12 6 19 268 1 14.1
10. Maurice Hicks SF 21 117 5.6 1 0 14 86 0 6.1
11. Fred Taylor JAC 223 1202 5.4 5 5 9 58 0 6.4
12. Chester Taylor MIN 157 844 5.4 7 2 29 281 0 9.7
13. Fred Jackson BUF 58 300 5.2 0 1 22 190 0 8.6
14. T.J. Duckett DET 65 335 5.2 3 1 4 54 0 13.5
15. Selvin Young DEN 140 729 5.2 1 2 35 231 0 6.6
16. Ronnie Brown MIA 119 602 5.1 4 4 39 389 1 10.0
17. Ryan Grant GB 188 956 5.1 8 5 30 147 0 4.9
18. Correll Buckhalter PHI 62 313 5.0 4 1 12 87 0 7.3
19. Brian Calhoun DET 7 35 5.0 0 0 5 35 0 7.0
20. Leon Washington NYJ 71 353 5.0 3 0 36 213 0 5.9
21. Pierre Thomas NO 50 251 5.0 1 1 19 152 1 8.0
22. Brandon Jacobs NYG 201 1009 5.0 4 5 23 174 2 7.6
23. DeAngelo Williams CAR 144 717 5.0 4 2 23 175 1 7.6
24. Andre Hall DEN 44 216 4.9 2 0 2 69 0 34.5
25. Marion Barber DAL 204 975 4.8 10 3 44 282 2 6.4
26. Derrick Ward NYG 125 602 4.8 3 1 26 179 1 6.9
27. Mack Strong SEA 4 19 4.8 0 0 9 72 0 8.0
28. Brian Westbrook PHI 278 1333 4.8 7 6 90 771 5 8.6
29. LaDainian Tomlinson SD 315 1474 4.7 15 6 60 475 3 7.9
30. Najeh Davenport PIT 107 499 4.7 5 1 18 184 2 10.2
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch