FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
2. Tarvaris Jackson MIN 171 294 58.2 1911 9 6.5 12 70.8 0 54 260 3 4.8
3. Donovan McNabb PHI 291 473 61.5 3324 19 7.0 7 89.9 3 50 236 0 4.7
4. David Garrard JAC 208 325 64.0 2509 18 7.7 3 102.2 0 49 185 1 3.8
5. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
6. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
7. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
8. Jason Campbell WAS 250 417 60.0 2700 12 6.5 11 77.6 2 36 185 1 5.1
9. Ben Roethlisberger PIT 264 404 65.3 3154 32 7.8 11 104.1 0 35 204 2 5.8
10. Jeff Garcia TB 209 327 63.9 2440 13 7.5 4 94.6 1 35 116 1 3.3
11. Cleo Lemon MIA 173 309 56.0 1773 6 5.7 6 71.0 1 33 92 4 2.8
12. Derek Anderson CLE 298 527 56.5 3787 29 7.2 19 82.5 3 31 76 3 2.5
13. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 30 129 2 4.3
14. Eli Manning NYG 297 529 56.1 3336 23 6.3 20 73.9 2 29 69 1 2.4
15. Philip Rivers SD 277 460 60.2 3152 21 6.9 15 82.4 2 29 33 1 1.1
16. Josh McCown OAK 111 190 58.4 1151 10 6.1 11 69.4 1 29 143 0 4.9
17. Brett Favre GB 356 535 66.5 4157 28 7.8 15 95.7 7 29 12 0 0.4
18. Kellen Clemens NYJ 130 250 52.0 1529 5 6.1 10 60.9 0 27 111 1 4.1
19. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
20. Carson Palmer CIN 373 575 64.9 4131 26 7.2 20 86.7 5 24 10 0 0.4
21. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
22. Daunte Culpepper OAK 108 185 58.4 1331 5 7.2 5 78.5 1 21 36 3 1.7
23. Sage Rosenfels HOU 154 240 64.2 1684 15 7.0 12 84.8 0 21 51 1 2.4
24. J.P. Losman BUF 111 175 63.4 1204 4 6.9 6 76.9 0 20 110 0 5.5
25. Peyton Manning IND 337 515 65.4 4040 31 7.8 14 98.0 3 20 -5 3 -0.3
26. Chad Pennington NYJ 179 260 68.8 1765 10 6.8 9 86.1 0 20 32 1 1.6
27. Quinn Gray JAC 80 144 55.6 986 10 6.8 5 85.6 2 19 57 0 3.0
28. Kyle Boller BAL 168 275 61.1 1743 9 6.3 10 75.2 0 19 89 0 4.7
29. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 4 17 15 1 0.9
30. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry