FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Matt Gutierrez NE 1 1 100.0 15 0 15.0 0 118.8 0 5 -13 0 -2.6
2. Aaron Rodgers GB 20 28 71.4 218 1 7.8 0 106.0 0 7 29 0 4.1
3. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
4. Chad Pennington NYJ 179 260 68.8 1765 10 6.8 9 86.1 0 20 32 1 1.6
5. Shaun Hill SF 54 79 68.4 501 5 6.3 1 101.3 0 12 14 1 1.2
6. Seneca Wallace SEA 19 28 67.9 215 2 7.7 1 99.6 0 4 17 0 4.3
7. Luke McCown TB 94 139 67.6 1009 5 7.3 3 91.7 1 12 117 0 9.8
8. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
9. Brett Favre GB 356 535 66.5 4157 28 7.8 15 95.7 7 29 12 0 0.4
10. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
11. Brooks Bollinger MIN 33 50 66.0 391 1 7.8 1 88.0 0 5 18 0 3.6
12. Peyton Manning IND 337 515 65.4 4040 31 7.8 14 98.0 3 20 -5 3 -0.3
13. Ben Roethlisberger PIT 264 404 65.3 3154 32 7.8 11 104.1 0 35 204 2 5.8
14. Carson Palmer CIN 373 575 64.9 4131 26 7.2 20 86.7 5 24 10 0 0.4
15. Steve McNair BAL 133 205 64.9 1113 2 5.4 4 73.9 1 10 32 0 3.2
16. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 30 129 2 4.3
17. Sage Rosenfels HOU 154 240 64.2 1684 15 7.0 12 84.8 0 21 51 1 2.4
18. Jake Delhomme CAR 55 86 64.0 624 8 7.3 1 111.8 1 6 26 0 4.3
19. David Garrard JAC 208 325 64.0 2509 18 7.7 3 102.2 0 49 185 1 3.8
20. Jeff Garcia TB 209 327 63.9 2440 13 7.5 4 94.6 1 35 116 1 3.3
21. Todd Collins WAS 67 105 63.8 888 5 8.5 0 106.4 0 8 1 0 0.1
22. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
23. Brad Johnson DAL 7 11 63.6 79 0 7.2 0 85.0 0 5 -5 0 -1.0
24. J.P. Losman BUF 111 175 63.4 1204 4 6.9 6 76.9 0 20 110 0 5.5
25. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
26. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
27. Andrew Walter OAK 5 8 62.5 38 0 4.8 0 74.0 0 0 0 0 0.0
28. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 4 17 15 1 0.9
29. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
30. Damon Huard KC 206 332 62.0 2257 11 6.8 13 76.8 1 9 -1 0 -0.1
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry