NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2006 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Devery Henderson NO 32 745 5 3 23.3 2 14 1 7.0
2. Steve Smith CAR 83 1166 8 4 14.0 8 61 1 7.6
3. Javon Walker OAK 69 1084 8 3 15.7 9 123 1 13.7
4. Keyshawn Johnson CAR 70 815 4 1 11.6 1 4 1 4.0
5. Reggie Brown PHI 46 816 8 2 17.7 3 24 1 8.0
6. Koren Robinson GB 7 89 0 0 12.7 0 0 0 0.0
7. Roydell Williams TEN 8 121 0 0 15.1 0 0 0 0.0
8. Roy Williams DET 82 1310 7 6 16.0 2 2 0 1.0
9. Reggie Williams JAC 53 615 4 0 11.6 6 34 0 5.7
10. Demetrius Williams BAL 21 389 2 1 18.5 0 0 0 0.0
11. Terrence Wilkins IND 0 0 0 0 0.0 0 0 0 0.0
12. Ernest Wilford MIA 36 524 2 0 14.6 0 0 0 0.0
13. Alvis Whitted OAK 27 299 0 0 11.1 1 4 0 4.0
14. Troy Williamson JAC 37 455 0 1 12.3 0 0 0 0.0
15. Cedrick Wilson PIT 37 504 1 0 13.6 2 14 0 7.0
16. Mark Bradley CHI 14 282 3 0 20.1 0 0 0 0.0
17. Sinorice Moss NYG 5 25 0 0 5.0 0 0 0 0.0
18. Lance Moore NO 1 10 0 0 10.0 0 0 0 0.0
19. Clarence Moore BAL 2 1 1 0 0.5 0 0 0 0.0
20. Brandon Marshall DEN 20 309 2 0 15.5 2 12 0 6.0
21. Adam Jennings ATL 0 0 0 0 0.0 1 -4 0 -4.0
22. Chad Jackson NE 13 152 3 0 11.7 4 22 0 5.5
23. Sam Hurd DAL 5 75 0 0 15.0 0 0 0 0.0
24. Az-Zahir Hakim MIA 17 147 0 0 8.6 1 1 0 1.0
25. Doug Gabriel CIN 30 428 3 0 14.3 0 0 0 0.0
26. Roddy White ATL 30 506 0 1 16.9 0 0 0 0.0
27. Wes Welker NE 67 687 1 0 10.3 0 0 0 0.0
28. Jeff Webb KC 3 23 0 0 7.7 0 0 0 0.0
29. Rod Smith DEN 52 512 3 0 9.8 1 -5 0 -5.0
30. Brad Smith NYJ 9 61 0 0 6.8 18 103 0 5.7
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry