NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2006 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. LaDainian Tomlinson SD 349 1815 5.2 28 10 56 508 3 9.1
2. Larry Johnson KC 416 1789 4.3 17 11 41 410 2 10.0
3. Marion Barber DAL 136 654 4.8 14 0 23 196 2 8.5
4. Maurice Jones-Drew JAC 166 941 5.7 13 3 46 436 2 9.5
5. Corey Dillon 199 812 4.1 13 0 15 147 0 9.8
6. Steven Jackson STL 346 1528 4.4 13 6 90 806 3 9.0
7. Willie Parker PIT 337 1494 4.4 13 7 31 222 3 7.2
8. Rudi Johnson CIN 341 1309 3.8 12 5 23 124 0 5.4
9. Deuce McAllister NO 244 1057 4.3 10 4 30 198 0 6.6
10. Brandon Jacobs NYG 96 423 4.4 9 0 11 149 0 13.5
11. Jamal Lewis CLE 314 1132 3.6 9 2 18 115 0 6.4
12. Mike Bell DEN 157 677 4.3 8 1 20 158 0 7.9
13. Frank Gore SF 313 1695 5.4 8 9 61 485 1 8.0
14. Travis Henry DEN 270 1211 4.5 7 6 18 78 0 4.3
15. Shaun Alexander SEA 252 896 3.6 7 2 12 48 0 4.0
16. Joseph Addai IND 226 1081 4.8 7 2 40 325 1 8.1
17. Brian Westbrook PHI 240 1217 5.1 7 6 77 699 4 9.1
18. Clinton Portis WAS 127 523 4.1 7 1 17 170 0 10.0
19. Edgerrin James ARZ 337 1159 3.4 6 3 38 217 0 5.7
20. Willis McGahee BAL 259 990 3.8 6 2 18 156 0 8.7
21. Reggie Bush NO 155 564 3.6 6 1 88 742 2 8.4
22. Kevin Jones DET 181 689 3.8 6 2 61 520 2 8.5
23. Chester Taylor MIN 304 1214 4.0 6 4 42 288 0 6.9
24. Laurence Maroney NE 175 745 4.3 6 1 22 194 1 8.8
25. Thomas Jones NYJ 297 1209 4.1 6 4 36 154 0 4.3
26. Kevan Barlow PIT 131 370 2.8 6 0 7 21 0 3.0
27. Cedric Benson CHI 157 647 4.1 6 1 8 54 0 6.8
28. Dominic Rhodes IND 187 641 3.4 5 0 36 251 0 7.0
29. Ahman Green HOU 266 1059 4.0 5 5 46 373 1 8.1
30. Ronnie Brown MIA 242 1005 4.2 5 4 33 276 0 8.4
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch