NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Anthony Wright NYG 3 3 100.0 31 0 10.3 0 109.7 0 3 -3 0 -1.0
2. Vinny Testaverde CAR 2 3 66.7 29 1 9.7 0 137.5 0 8 -8 0 -1.0
3. Charlie Batch PIT 30 52 57.7 477 5 9.2 0 120.4 0 13 12 0 0.9
4. A.J. Feeley PHI 26 38 68.4 342 3 9.0 0 122.9 1 1 3 0 3.0
5. Gus Frerotte MIN 1 3 33.3 27 0 9.0 0 67.4 0 0 0 0 0.0
6. Kyle Boller BAL 33 55 60.0 485 5 8.8 2 104.0 0 22 34 0 1.5
7. Jamie Martin NO 16 24 66.7 208 1 8.7 1 90.3 0 0 0 0 0.0
8. Tony Romo DAL 220 337 65.3 2903 19 8.6 13 95.1 3 34 102 0 3.0
9. Donovan McNabb PHI 180 316 57.0 2647 18 8.4 6 95.5 4 32 212 3 6.6
10. Kurt Warner ARZ 108 168 64.3 1377 6 8.2 5 89.3 2 13 3 0 0.2
11. Brooks Bollinger MIN 13 18 72.2 146 0 8.1 1 72.9 0 0 0 0 0.0
12. Drew Brees NO 357 555 64.3 4424 26 8.0 11 96.3 8 42 32 0 0.8
13. Peyton Manning IND 362 557 65.0 4397 31 7.9 9 101.0 6 23 36 4 1.6
14. Carson Palmer CIN 324 520 62.3 4036 28 7.8 13 93.9 2 26 35 0 1.3
15. Damon Huard KC 148 244 60.7 1878 11 7.7 1 98.0 1 9 9 0 1.0
16. Matt Schaub HOU 18 27 66.7 208 1 7.7 2 71.2 0 7 21 0 3.0
17. Ben Roethlisberger PIT 281 470 59.8 3528 18 7.5 23 75.6 2 32 98 2 3.1
18. Quinn Gray HOU 13 22 59.1 166 0 7.5 0 82.8 0 2 26 2 13.0
19. Tim Rattay ARZ 61 101 60.4 748 4 7.4 2 88.2 0 4 3 0 0.8
20. Philip Rivers SD 284 460 61.7 3387 22 7.4 9 92.0 2 47 53 0 1.1
21. Jay Cutler DEN 81 137 59.1 1001 9 7.3 5 88.5 0 12 18 0 1.5
22. Marc Bulger STL 370 588 62.9 4301 24 7.3 8 92.9 8 18 44 0 2.4
23. David Garrard JAC 145 241 60.2 1735 10 7.2 9 80.5 0 47 250 0 5.3
24. J.P. Losman BUF 269 430 62.6 3049 19 7.1 14 84.9 2 38 140 1 3.7
25. Jon Kitna DET 372 596 62.4 4208 21 7.1 22 79.9 4 34 156 2 4.6
26. Jeff Garcia TB 116 188 61.7 1309 10 7.0 2 95.8 1 25 87 0 3.5
27. Mark Brunell NO 162 261 62.1 1789 8 6.9 4 86.2 1 13 34 0 2.6
28. Chad Pennington NYJ 313 485 64.5 3352 17 6.9 16 82.6 3 36 111 0 3.1
29. Brian Griese TB 18 32 56.3 220 1 6.9 2 62.0 0 6 -5 0 -0.8
30. Daunte Culpepper OAK 81 134 60.4 929 2 6.9 3 77.0 0 11 20 1 1.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry