NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Brett Favre GB 343 613 56.0 3885 18 6.3 18 72.7 3 23 28 1 1.2
2. Jon Kitna DET 372 596 62.4 4208 21 7.1 22 79.9 4 34 156 2 4.6
3. Marc Bulger STL 370 588 62.9 4301 24 7.3 8 92.9 8 18 44 0 2.4
4. Peyton Manning IND 362 557 65.0 4397 31 7.9 9 101.0 6 23 36 4 1.6
5. Drew Brees NO 357 555 64.3 4424 26 8.0 11 96.3 8 42 32 0 0.8
6. Eli Manning NYG 301 522 57.7 3244 24 6.2 18 77.0 1 25 21 0 0.8
7. Carson Palmer CIN 324 520 62.3 4036 28 7.8 13 93.9 2 26 35 0 1.3
8. Tom Brady NE 320 517 61.9 3533 24 6.8 12 87.9 3 49 102 0 2.1
9. Chad Pennington NYJ 313 485 64.5 3352 17 6.9 16 82.6 3 36 111 0 3.1
10. Rex Grossman CHI 262 480 54.6 3193 23 6.7 20 73.9 1 24 2 0 0.1
11. Ben Roethlisberger PIT 281 470 59.8 3528 18 7.5 23 75.6 2 32 98 2 3.1
12. Steve McNair BAL 295 468 63.0 3050 16 6.5 12 82.5 1 45 119 1 2.6
13. Philip Rivers SD 284 460 61.7 3387 22 7.4 9 92.0 2 47 53 0 1.1
14. Alex Smith SF 257 442 58.1 2890 16 6.5 16 74.8 0 41 151 2 3.7
15. David Carr NYG 302 442 68.3 2765 11 6.3 12 82.1 1 54 193 2 3.6
16. Brad Johnson DAL 270 439 61.5 2750 9 6.3 15 72.0 0 30 82 1 2.7
17. Jake Delhomme CAR 263 431 61.0 2805 17 6.5 11 82.6 1 18 12 0 0.7
18. J.P. Losman BUF 269 430 62.6 3049 19 7.1 14 84.9 2 38 140 1 3.7
19. Charlie Frye SEA 251 391 64.2 2449 10 6.3 17 72.1 0 47 215 3 4.6
20. Michael Vick ATL 205 389 52.7 2474 20 6.4 13 75.7 0 123 1039 2 8.4
21. Joey Harrington ATL 223 388 57.5 2236 12 5.8 15 68.2 1 19 17 0 0.9
22. Matt Leinart ARZ 213 376 56.6 2542 11 6.8 12 73.9 1 23 44 2 1.9
23. Matt Hasselbeck SEA 210 371 56.6 2442 18 6.6 15 76.0 0 18 110 0 6.1
24. Vince Young TEN 184 356 51.7 2199 12 6.2 13 66.9 0 82 553 7 6.7
25. Tony Romo DAL 220 337 65.3 2903 19 8.6 13 95.1 3 34 102 0 3.0
26. Bruce Gradkowski STL 177 328 54.0 1661 9 5.1 9 65.9 0 41 161 0 3.9
27. Jake Plummer TB 175 317 55.2 1994 11 6.3 13 68.8 0 36 112 1 3.1
28. Donovan McNabb PHI 180 316 57.0 2647 18 8.4 6 95.5 4 32 212 3 6.6
29. Andrew Walter OAK 147 276 53.3 1677 3 6.1 13 55.8 0 14 30 0 2.1
30. Mark Brunell NO 162 261 62.1 1789 8 6.9 4 86.2 1 13 34 0 2.6
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry