NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Steve Smith CAR 103 1563 12 10 15.1 4 25 1 6.2
2. Marvin Harrison IND 82 1146 12 6 13.9 0 0 0 0.0
3. Hines Ward PIT 69 975 11 5 14.1 3 10 0 3.3
4. Chris Chambers MIA 82 1118 11 3 13.6 12 92 0 7.6
5. Joey Galloway TB 83 1287 10 4 15.5 2 4 0 2.0
6. Joe Jurevicius SEA 55 694 10 2 12.6 0 0 0 0.0
7. Larry Fitzgerald ARZ 103 1409 10 7 13.6 8 41 0 5.1
8. Keenan McCardell SD 70 917 9 1 13.1 2 6 0 3.0
9. Torry Holt STL 102 1331 9 6 13.0 1 2 0 2.0
10. Chad Johnson CIN 97 1432 9 4 14.7 5 33 0 6.6
11. Santana Moss WAS 84 1483 9 6 17.6 3 -3 0 -1.0
12. Randy Moss OAK 60 1005 8 4 16.7 0 0 0 0.0
13. Roy Williams DET 45 687 8 2 15.2 0 0 0 0.0
14. T.J. Houshmandzadeh CIN 78 956 7 2 12.2 8 62 1 7.7
15. Amani Toomer NYG 60 684 7 0 11.4 0 0 0 0.0
16. Lee Evans BUF 48 743 7 2 15.4 4 38 0 9.5
17. Donte' Stallworth NO 70 945 7 3 13.5 2 2 0 1.0
18. Plaxico Burress NYG 76 1214 7 4 15.9 0 0 0 0.0
19. Ernest Wilford JAC 41 681 7 2 16.6 0 0 0 0.0
20. Terry Glenn DAL 62 1136 7 4 18.3 2 -4 1 -2.0
21. Anquan Boldin ARZ 102 1402 7 8 13.7 12 45 0 3.7
22. Rod Smith DEN 85 1105 6 2 13.0 1 7 0 7.0
23. Chris Henry CIN 31 422 6 0 13.6 0 0 0 0.0
24. Jimmy Smith JAC 70 1023 6 3 14.6 0 0 0 0.0
25. Kevin Curtis STL 60 801 6 1 13.3 1 5 1 5.0
26. Keyshawn Johnson DAL 71 839 6 1 11.8 1 3 0 3.0
27. Terrell Owens PHI 47 763 6 4 16.2 1 2 0 2.0
28. Reggie Wayne IND 83 1055 5 2 12.7 0 0 0 0.0
29. Donald Driver GB 86 1221 5 5 14.1 2 13 0 6.5
30. Marcus Robinson MIN 31 515 5 0 16.6 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry