NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Brian Westbrook PHI 156 617 3.9 3 1 61 616 4 10.0
2. LaMont Jordan OAK 272 1025 3.7 9 3 70 563 2 8.0
3. Tiki Barber NYG 357 1860 5.2 9 8 54 530 2 9.8
4. DeShaun Foster CAR 205 879 4.2 2 3 34 372 1 10.9
5. LaDainian Tomlinson SD 339 1462 4.3 18 5 51 370 2 7.2
6. Reuben Droughns CLE 309 1232 3.9 2 3 39 369 0 9.4
7. Tony Fisher GB 60 173 2.8 1 0 48 347 1 7.2
8. Larry Johnson KC 336 1750 5.2 20 10 33 343 1 10.3
9. Mewelde Moore MIN 155 662 4.2 1 2 37 339 2 9.1
10. Domanick Davis HOU 230 976 4.2 2 3 39 337 4 8.6
11. Edgerrin James IND 360 1506 4.1 13 9 44 337 1 7.6
12. Chris Perry CIN 61 279 4.5 0 0 51 328 2 6.4
13. Chris Brown TEN 224 851 3.7 5 0 25 327 2 13.0
14. Steven Jackson STL 254 1046 4.1 8 2 43 320 2 7.4
15. Michael Pittman TB 70 436 6.2 1 1 36 300 1 8.3
16. Chester Taylor BAL 117 487 4.1 0 0 41 292 1 7.1
17. Marshall Faulk STL 65 292 4.4 0 0 44 291 1 6.6
18. Shawn Bryson DET 64 306 4.7 1 0 37 284 0 7.6
19. Aaron Stecker NO 95 363 3.8 0 0 35 281 0 8.0
20. William Henderson GB 1 -5 -5.0 0 0 30 264 0 8.8
21. Kevin Faulk NE 51 145 2.8 0 0 29 260 0 8.9
22. Marcel Shipp ARZ 157 451 2.8 0 0 35 255 0 7.2
23. Kevan Barlow SF 176 581 3.3 3 1 31 241 0 7.7
24. Alvin Pearman JAC 39 149 3.8 1 0 32 240 0 7.5
25. Ronnie Brown MIA 207 907 4.3 4 2 32 232 1 7.2
26. Obafemi Ayanbadejo ARZ 22 46 2.0 0 0 34 231 0 6.7
27. Patrick Pass NE 54 245 4.5 3 0 22 227 0 10.3
28. Mike Alstott TB 34 80 2.3 6 0 25 222 1 8.8
29. Warrick Dunn ATL 280 1416 5.0 3 5 29 220 1 7.5
30. Willie Parker PIT 255 1202 4.7 4 5 18 218 1 12.1
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch