NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
2. David Carr HOU 256 423 60.5 2488 14 5.8 11 77.2 0 56 308 1 5.5
3. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
4. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
5. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
6. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
7. Brooks Bollinger NYJ 150 266 56.4 1558 7 5.8 6 72.9 1 35 135 0 3.8
8. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
9. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
10. Mike McMahon PHI 94 207 45.4 1158 5 5.5 8 55.2 0 34 118 3 3.4
11. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
12. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
13. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
14. David Garrard JAC 98 168 58.3 1117 4 6.6 1 83.9 0 31 172 3 5.5
15. J.P. Losman BUF 113 228 49.6 1340 8 5.8 8 64.9 0 31 154 0 4.9
16. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
17. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
18. Alex Smith SF 84 165 50.9 875 1 5.3 11 40.8 0 30 103 0 3.4
19. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
20. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
21. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
22. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
23. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
24. Joey Harrington DET 188 330 57.0 2021 12 6.1 12 72.0 0 24 80 0 3.3
25. Daunte Culpepper MIN 139 216 64.4 1564 6 7.2 12 72.0 1 24 147 1 6.1
26. Kyle Orton CHI 190 368 51.6 1869 9 5.0 13 59.7 0 24 44 0 1.8
27. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
28. Kyle Boller BAL 171 293 58.4 1799 11 6.1 12 71.8 0 23 66 1 2.8
29. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
30. Trent Dilfer CLE 199 333 59.8 2321 11 6.9 12 76.9 1 20 46 0 2.3
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry