NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Jeff Blake CHI 8 9 88.9 55 1 6.1 0 129.2 0 1 -1 0 -1.0
2. Quinn Gray JAC 8 14 57.1 100 2 7.1 0 119.0 0 3 1 0 0.3
3. Jay Fiedler NYJ 8 13 61.5 107 1 8.2 0 113.3 0 1 0 0 0.0
4. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
5. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
6. Jim Sorgi IND 43 62 69.4 444 3 7.1 1 99.1 0 12 1 0 0.0
7. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
8. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
9. Matt Schaub ATL 33 64 51.6 495 4 7.7 0 98.1 0 9 76 0 8.4
10. Patrick Ramsey WAS 15 25 60.0 279 1 11.1 1 95.3 0 7 3 0 0.4
11. Marc Bulger STL 192 287 66.9 2297 14 8.0 9 94.4 4 9 29 0 3.2
12. Chris Weinke CAR 7 13 53.8 64 1 4.9 0 93.1 0 8 -5 0 -0.6
13. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
14. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
15. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
16. Matt Cassel NE 13 24 54.2 183 2 7.6 1 89.4 0 6 12 0 2.0
17. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
18. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
19. Brad Johnson MIN 184 294 62.6 1885 12 6.4 4 88.9 0 18 53 0 2.9
20. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
21. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
22. Kurt Warner ARZ 242 375 64.5 2713 11 7.2 9 85.8 5 13 28 0 2.1
23. Kelly Holcomb BUF 155 230 67.4 1509 10 6.5 8 85.6 1 18 11 1 0.6
24. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
25. David Garrard JAC 98 168 58.3 1117 4 6.6 1 83.9 0 31 172 3 5.5
26. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
27. Jamie Martin STL 124 177 70.1 1277 5 7.2 7 83.5 1 9 6 0 0.6
28. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
29. Sage Rosenfels MIA 34 61 55.7 462 4 7.5 3 81.5 0 6 15 0 2.5
30. Charlie Batch PIT 23 36 63.9 246 1 6.8 1 81.5 0 11 30 1 2.7
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry