NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2004 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Curtis Martin NYJ 371 1697 4.5 12 9 41 245 2 5.9
2. Shaun Alexander SEA 353 1696 4.8 16 7 23 170 4 7.3
3. Corey Dillon NE 345 1635 4.7 12 10 15 103 1 6.8
4. Edgerrin James IND 334 1548 4.6 9 8 51 483 0 9.4
5. Tiki Barber NYG 322 1518 4.7 13 9 52 578 2 11.1
6. Rudi Johnson CIN 361 1454 4.0 12 5 15 84 0 5.6
7. LaDainian Tomlinson SD 339 1335 3.9 17 6 53 441 1 8.3
8. Clinton Portis WAS 343 1315 3.8 5 5 40 235 2 5.8
9. Reuben Droughns DEN 275 1240 4.5 6 6 32 241 2 7.5
10. Fred Taylor JAC 260 1224 4.7 2 5 36 345 1 9.5
11. Domanick Davis HOU 301 1180 3.9 13 4 69 596 1 8.6
12. Ahman Green GB 259 1163 4.4 7 4 40 275 1 6.8
13. Kevin Jones DET 241 1133 4.7 5 4 28 180 1 6.4
14. Willis McGahee BUF 284 1128 3.9 13 7 22 169 0 7.6
15. Warrick Dunn ATL 265 1106 4.1 9 5 29 293 0 10.1
16. Deuce McAllister NO 269 1074 3.9 9 5 34 228 0 6.7
17. Chris Brown TEN 220 1067 4.8 6 6 20 147 0 7.3
18. Jamal Lewis BAL 235 1006 4.2 7 4 10 116 0 11.6
19. Thomas Jones CHI 240 948 3.9 7 4 56 427 0 7.6
20. Jerome Bettis PIT 250 941 3.7 13 7 6 46 0 7.6
21. Emmitt Smith ARZ 267 937 3.5 9 2 15 105 0 7.0
22. Michael Pittman TB 219 926 4.2 7 4 41 391 3 9.5
23. Priest Holmes KC 196 892 4.5 14 5 19 187 1 9.8
24. Duce Staley PIT 192 830 4.3 1 4 6 55 0 9.1
25. Kevan Barlow SF 244 822 3.3 7 2 35 212 0 6.0
26. Nick Goings CAR 217 821 3.7 6 5 45 394 1 8.7
27. Julius Jones DAL 197 819 4.1 7 3 17 109 0 6.4
28. Brian Westbrook PHI 177 812 4.5 3 2 73 703 6 9.6
29. Marshall Faulk STL 195 774 3.9 3 3 50 310 1 6.2
30. Lee Suggs CLE 199 744 3.7 2 3 20 178 1 8.9
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch