NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2004 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Vinny Testaverde DAL 297 495 60.0 3532 17 7.1 20 76.4 3 20 42 1 2.1
2. Jake Plummer DEN 303 521 58.2 4089 27 7.8 20 84.5 2 62 202 1 3.2
3. Kerry Collins OAK 289 513 56.3 3495 21 6.8 20 74.8 4 16 36 0 2.2
4. Carson Palmer CIN 263 432 60.9 2897 18 6.7 18 77.3 2 18 47 1 2.6
5. Trent Green KC 369 556 66.4 4591 27 8.2 17 95.2 8 25 85 0 3.4
6. Brett Favre GB 346 540 64.1 4088 30 7.5 17 92.4 5 16 36 0 2.2
7. Aaron Brooks NO 309 542 57.0 3810 21 7.0 16 79.5 2 58 173 4 2.9
8. Drew Bledsoe BUF 256 450 56.9 2932 20 6.5 16 76.6 0 22 37 0 1.6
9. Matt Hasselbeck SEA 279 474 58.9 3382 22 7.1 15 83.1 4 27 90 1 3.3
10. A.J. Feeley MIA 191 356 53.7 1893 11 5.3 15 61.7 1 14 13 1 0.9
11. Jake Delhomme CAR 310 533 58.2 3886 29 7.2 15 87.3 4 25 71 1 2.8
12. Marc Bulger STL 321 485 66.2 3964 21 8.1 14 93.7 5 19 89 3 4.6
13. Tom Brady NE 288 474 60.8 3692 28 7.7 14 92.6 2 43 28 0 0.6
14. David Carr HOU 286 467 61.2 3539 16 7.5 14 83.6 2 73 299 0 4.0
15. Joey Harrington DET 274 489 56.0 3047 19 6.2 12 77.5 2 48 175 0 3.6
16. Michael Vick ATL 181 321 56.4 2313 14 7.2 12 78.1 0 120 902 3 7.5
17. Brian Griese TB 233 336 69.3 2632 20 7.8 12 97.5 3 30 17 0 0.5
18. Ben Roethlisberger PIT 196 295 66.4 2621 17 8.8 11 98.1 1 56 144 1 2.5
19. Daunte Culpepper MIN 379 548 69.2 4717 39 8.6 11 110.9 7 88 406 2 4.6
20. Kyle Boller BAL 258 464 55.6 2559 13 5.5 11 70.9 0 53 189 1 3.5
21. Patrick Ramsey WAS 169 272 62.1 1665 10 6.1 11 74.8 0 10 19 0 1.9
22. Peyton Manning IND 336 497 67.6 4557 49 9.1 10 121.1 7 25 38 0 1.5
23. Josh McCown ARZ 233 408 57.1 2511 11 6.1 10 74.1 1 36 112 2 3.1
24. Billy Volek TEN 218 357 61.1 2486 18 6.9 10 87.1 3 11 50 1 4.5
25. Byron Leftwich JAC 267 441 60.5 2941 15 6.6 10 82.2 3 39 148 2 3.7
26. Tim Rattay SF 198 325 60.9 2169 10 6.6 10 78.1 1 12 55 0 4.5
27. Steve McNair TEN 129 215 60.0 1343 8 6.2 9 73.1 0 23 128 1 5.5
28. Eli Manning NYG 95 197 48.2 1043 6 5.2 9 55.4 0 6 35 0 5.8
29. Jeff Garcia CLE 144 252 57.1 1731 10 6.8 9 76.7 1 35 169 2 4.8
30. Chad Pennington NYJ 242 370 65.4 2673 16 7.2 9 91.0 1 34 126 1 3.7
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry