NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2004 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Rodney Peete CAR 1 1 100.0 3 0 3.0 0 79.2 0 1 -1 0 -1.0
2. Mike McMahon DET 11 15 73.3 77 0 5.1 1 56.8 0 2 18 0 9.0
3. Craig Nall GB 23 33 69.7 314 4 9.5 0 139.4 0 3 7 0 2.3
4. Brian Griese TB 233 336 69.3 2632 20 7.8 12 97.5 3 30 17 0 0.5
5. Daunte Culpepper MIN 379 548 69.2 4717 39 8.6 11 110.9 7 88 406 2 4.6
6. Kelly Holcomb CLE 59 87 67.8 737 7 8.4 5 96.8 1 3 -2 0 -0.6
7. Peyton Manning IND 336 497 67.6 4557 49 9.1 10 121.1 7 25 38 0 1.5
8. Shane Matthews BUF 2 3 66.7 44 1 14.6 0 149.3 0 2 -3 0 -1.5
9. Ben Roethlisberger PIT 196 295 66.4 2621 17 8.8 11 98.1 1 56 144 1 2.5
10. Trent Green KC 369 556 66.4 4591 27 8.2 17 95.2 8 25 85 0 3.4
11. Marc Bulger STL 321 485 66.2 3964 21 8.1 14 93.7 5 19 89 3 4.6
12. Drew Brees SD 262 400 65.5 3159 27 7.8 7 104.8 2 53 85 2 1.6
13. Chad Pennington NYJ 242 370 65.4 2673 16 7.2 9 91.0 1 34 126 1 3.7
14. Brett Favre GB 346 540 64.1 4088 30 7.5 17 92.4 5 16 36 0 2.2
15. Donovan McNabb PHI 300 469 64.0 3875 31 8.2 8 104.7 6 41 220 3 5.3
16. Brad Johnson TB 65 103 63.1 674 3 6.5 3 79.5 1 5 23 0 4.6
17. Kurt Warner NYG 174 277 62.8 2054 6 7.4 4 86.5 0 13 30 1 2.3
18. Philip Rivers SD 5 8 62.5 33 1 4.1 0 110.9 0 5 -5 0 -1.0
19. Patrick Ramsey WAS 169 272 62.1 1665 10 6.1 11 74.8 0 10 19 0 1.9
20. David Carr HOU 286 467 61.2 3539 16 7.5 14 83.6 2 73 299 0 4.0
21. Billy Volek TEN 218 357 61.1 2486 18 6.9 10 87.1 3 11 50 1 4.5
22. Tim Rattay SF 198 325 60.9 2169 10 6.6 10 78.1 1 12 55 0 4.5
23. Carson Palmer CIN 263 432 60.9 2897 18 6.7 18 77.3 2 18 47 1 2.6
24. Tom Brady NE 288 474 60.8 3692 28 7.7 14 92.6 2 43 28 0 0.6
25. Byron Leftwich JAC 267 441 60.5 2941 15 6.6 10 82.2 3 39 148 2 3.7
26. Quincy Carter NYJ 35 58 60.3 498 3 8.5 1 98.2 0 12 20 0 1.6
27. Rich Gannon OAK 41 68 60.3 524 3 7.7 2 86.9 1 5 26 0 5.2
28. J.P. Losman BUF 3 5 60.0 32 0 6.4 1 39.2 0 2 15 0 7.5
29. Steve McNair TEN 129 215 60.0 1343 8 6.2 9 73.1 0 23 128 1 5.5
30. Vinny Testaverde DAL 297 495 60.0 3532 17 7.1 20 76.4 3 20 42 1 2.1
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry