NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2003 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Randy Moss MIN 111 1632 17 8 14.7 6 18 0 3.0
2. Torry Holt STL 117 1696 12 10 14.4 1 5 0 5.0
3. Chris Chambers MIA 64 963 11 2 15.0 4 30 0 7.5
4. Santana Moss NYJ 74 1105 10 4 14.9 10 67 0 6.7
5. Chad Johnson CIN 90 1355 10 5 15.0 0 0 0 0.0
6. Marvin Harrison IND 94 1272 10 7 13.5 1 3 0 3.0
7. Joe Horn NO 78 973 10 4 12.4 2 15 0 7.5
8. Hines Ward PIT 95 1163 10 2 12.2 11 61 0 5.5
9. Javon Walker GB 41 716 9 2 17.4 2 1 0 0.5
10. Darrell Jackson SEA 68 1137 9 3 16.7 0 0 0 0.0
11. Terrell Owens SF 80 1102 9 4 13.7 3 -2 0 -0.7
12. Keenan McCardell TB 84 1174 8 4 13.9 0 0 0 0.0
13. Anquan Boldin ARZ 101 1377 8 5 13.6 5 40 0 8.0
14. Derrick Mason TEN 95 1303 8 3 13.7 3 11 0 3.7
15. Justin McCareins TEN 47 813 7 0 17.2 1 13 0 9.9
16. Reggie Wayne IND 68 838 7 2 12.3 0 0 0 0.0
17. Tai Streets SF 47 595 7 0 12.6 0 0 0 0.0
18. Steve Smith CAR 88 1110 7 5 12.6 11 42 0 3.8
19. David Boston SD 70 880 7 2 12.5 3 18 0 6.0
20. Peter Warrick CIN 79 819 7 2 10.3 18 157 0 8.7
21. Marcus Robinson BAL 31 451 6 2 14.5 0 0 0 0.0
22. Laveranues Coles WAS 82 1204 6 4 14.6 10 39 0 3.9
23. Bobby Engram SEA 52 637 6 0 12.2 0 0 0 0.0
24. Darnerien McCants WAS 27 360 6 0 13.3 0 0 0 0.0
25. David Givens NE 34 510 6 0 15.0 0 0 0 0.0
26. Ike Hilliard NYG 60 608 6 1 10.1 2 19 0 9.5
27. Eddie Kennison KC 56 853 5 1 15.2 2 9 0 4.5
28. Amani Toomer NYG 63 1057 5 3 16.7 1 5 0 5.0
29. Andre' Davis CLE 40 576 5 1 14.4 5 28 0 5.6
30. Terry Glenn DAL 52 754 5 2 14.5 3 55 0 9.9
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry