NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2003 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Fred McAfee NO 1 13 9.9 0 0 0 0 0 0.0
2. George Layne ATL 1 15 9.9 0 0 1 3 0 3.0
3. Sultan McCullough WAS 1 9 9.0 0 0 3 13 0 4.3
4. Nick Goings CAR 10 69 6.9 0 0 12 97 1 8.0
5. Leon Johnson SD 4 26 6.5 0 0 0 0 0 0.0
6. Maurice Morris SEA 38 239 6.3 0 0 4 32 1 8.0
7. Najeh Davenport GB 77 420 5.5 2 0 6 38 0 6.3
8. Lamar Smith NO 11 61 5.5 0 0 1 2 0 2.0
9. Aveion Cason DAL 40 220 5.5 2 0 17 142 0 8.3
10. Clinton Portis DEN 290 1591 5.5 14 10 38 314 0 8.2
11. Onterrio Smith MIN 107 579 5.4 5 2 15 129 0 8.6
12. Warrick Dunn ATL 125 672 5.4 3 2 37 336 2 9.0
13. LaDainian Tomlinson SD 313 1645 5.3 13 6 100 725 4 7.2
14. Ahman Green GB 355 1883 5.3 15 11 50 367 5 7.3
15. Jamal Lewis BAL 387 2066 5.3 14 12 26 205 0 7.8
16. Brian Westbrook PHI 117 613 5.2 7 0 37 332 4 8.9
17. Lee Suggs CLE 56 289 5.2 2 1 2 0 0 0.0
18. Derrick Blaylock KC 22 112 5.1 2 0 15 181 1 12.0
19. Kevan Barlow SF 201 1024 5.1 6 2 35 307 1 8.7
20. Justin Fargas OAK 40 203 5.1 0 0 2 2 0 1.0
21. Michael Bennett MIN 90 447 5.0 1 1 12 132 0 11.0
22. Brian Mitchell NYG 4 20 5.0 1 0 4 38 0 9.5
23. Tony Fisher GB 40 200 5.0 1 0 21 206 2 9.8
24. Duce Staley PHI 96 463 4.8 5 0 36 382 2 10.6
25. Deuce McAllister NO 351 1641 4.7 8 9 69 516 0 7.4
26. Mack Strong SEA 37 174 4.7 1 0 29 216 0 7.4
27. Travis Minor MIA 41 193 4.7 1 0 4 13 0 3.2
28. Charlie Garner OAK 120 553 4.6 3 0 48 386 1 8.0
29. Fred Taylor JAC 345 1572 4.6 6 7 48 370 1 7.7
30. Thomas Jones TB 137 627 4.6 3 2 24 180 0 7.5
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch