NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2003 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. LaDainian Tomlinson SD 313 1645 5.3 13 6 100 725 4 7.2
2. Michael Pittman TB 187 751 4.0 0 2 75 597 2 7.9
3. Priest Holmes KC 320 1420 4.4 27 4 74 690 0 9.3
4. Deuce McAllister NO 351 1641 4.7 8 9 69 516 0 7.4
5. Tiki Barber NYG 278 1216 4.4 2 4 69 461 1 6.6
6. Richie Anderson DAL 70 306 4.4 1 0 69 493 4 7.1
7. Moe Williams MIN 174 745 4.3 5 1 65 644 3 9.9
8. Shawn Bryson DET 158 606 3.8 3 1 54 340 0 6.2
9. Edgerrin James IND 310 1259 4.1 11 7 51 292 0 5.7
10. Ricky Williams MIA 392 1372 3.5 9 7 50 351 1 7.0
11. Ahman Green GB 355 1883 5.3 15 11 50 367 5 7.3
12. Kevin Faulk NE 178 638 3.6 0 0 48 440 0 9.1
13. Fred Taylor JAC 345 1572 4.6 6 7 48 370 1 7.7
14. Charlie Garner OAK 120 553 4.6 3 0 48 386 1 8.0
15. Jerald Sowell NYJ 1 2 2.0 0 0 47 436 1 9.2
16. Domanick Davis HOU 238 1031 4.3 8 4 47 351 0 7.4
17. Jamel White CLE 70 266 3.8 1 1 46 303 1 6.5
18. Marshall Faulk STL 209 818 3.9 10 5 45 290 1 6.4
19. Curtis Martin NYJ 323 1308 4.0 2 4 42 262 0 6.2
20. Shaun Alexander SEA 326 1435 4.4 14 7 42 295 2 7.0
21. Amos Zereoue PIT 132 433 3.3 2 0 40 310 0 7.7
22. Clinton Portis DEN 290 1591 5.5 14 10 38 314 0 8.2
23. Warrick Dunn ATL 125 672 5.4 3 2 37 336 2 9.0
24. Brian Westbrook PHI 117 613 5.2 7 0 37 332 4 8.9
25. Duce Staley PHI 96 463 4.8 5 0 36 382 2 10.6
26. Kevan Barlow SF 201 1024 5.1 6 2 35 307 1 8.7
27. Cory Schlesinger DET 9 16 1.8 0 0 34 247 2 7.2
28. Marc Edwards JAC 7 13 1.9 1 0 31 226 0 7.2
29. Marcel Shipp ARZ 228 830 3.6 0 2 30 184 0 6.1
30. Mack Strong SEA 37 174 4.7 1 0 29 216 0 7.4
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch