NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2003 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Gus Frerotte MIN 38 65 58.5 690 7 9.9 2 118.1 0 12 -2 0 -0.2
2. Travis Brown BUF 14 18 77.8 160 0 8.9 1 80.6 0 1 5 0 5.0
3. Neil O'Donnell TEN 18 27 66.7 232 2 8.6 1 102.7 0 1 -1 0 -1.0
4. Sage Rosenfels MIA 4 6 66.7 50 1 8.3 0 131.9 0 1 -1 0 -1.0
5. Steve McNair TEN 250 400 62.5 3215 24 8.0 7 100.4 2 38 138 4 3.6
6. Doug Pederson GB 2 2 100.0 16 0 8.0 0 100.0 0 6 -5 0 -0.8
7. Billy Volek TEN 44 69 63.8 545 4 7.9 1 101.4 0 11 4 1 0.4
8. Trent Green KC 330 523 63.1 4039 24 7.7 12 92.6 5 26 83 2 3.2
9. Daunte Culpepper MIN 295 454 65.0 3479 25 7.7 11 96.4 3 73 422 4 5.8
10. Matt Hasselbeck SEA 313 513 61.0 3841 26 7.5 15 88.8 5 36 125 2 3.5
11. Peyton Manning IND 379 566 67.0 4267 29 7.5 10 99.0 6 28 26 0 0.9
12. Brock Huard IND 2 3 66.7 22 0 7.3 0 88.2 0 3 8 0 2.7
13. Tim Rattay SF 73 118 61.9 856 7 7.3 2 96.6 0 8 0 0 0.0
14. Jake Delhomme CAR 266 449 59.2 3219 19 7.2 16 80.6 3 41 43 1 1.0
15. Chad Pennington NYJ 189 297 63.6 2139 13 7.2 12 82.9 0 21 42 2 2.0
16. David Garrard JAC 9 12 75.0 86 1 7.2 0 122.2 0 0 0 0 0.0
17. Marques Tuiasosopo OAK 25 45 55.6 324 0 7.2 3 50.6 0 6 22 0 3.7
18. Marc Bulger STL 336 532 63.2 3845 22 7.2 22 81.4 5 29 75 4 2.6
19. Jake Plummer DEN 189 302 62.6 2182 15 7.2 7 91.2 0 37 205 3 5.5
20. Brett Favre GB 308 471 65.4 3361 32 7.1 21 90.4 2 18 15 0 0.8
21. Vinny Testaverde NYJ 123 198 62.1 1385 7 7.0 2 90.6 1 6 17 0 2.8
22. Jeff Garcia SF 225 392 57.4 2704 18 6.9 13 80.1 1 56 319 7 5.7
23. Tom Brady NE 317 527 60.2 3620 23 6.9 12 85.9 3 42 63 1 1.5
24. Jon Kitna CIN 324 520 62.3 3591 26 6.9 15 87.4 1 38 113 0 3.0
25. Aaron Brooks NO 306 518 59.1 3546 24 6.8 8 88.8 1 54 175 2 3.2
26. Doug Johnson ATL 136 243 56.0 1655 8 6.8 12 67.5 1 14 21 1 1.5
27. David Carr HOU 167 295 56.6 2013 9 6.8 13 69.5 1 27 151 2 5.6
28. Jay Fiedler MIA 179 314 57.0 2138 11 6.8 13 72.4 1 34 88 3 2.6
29. Tony Banks HOU 61 102 59.8 693 5 6.8 3 84.3 0 6 27 0 4.5
30. Donovan McNabb PHI 275 478 57.5 3216 16 6.7 11 79.6 2 71 355 3 5.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry