Toronto
Raptors
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
2. Donyell Marshall TOR 65 25.31 11.5 44.3 41.6 79.1 6.6 1.2 0.7
3. Loren Woods TOR 45 15.82 3.9 43.3 0.0 57.6 4.9 0.4 0.9
4. Morris Peterson TOR 82 30.61 12.5 42.0 38.5 83.2 4.1 2.1 0.2
5. Rafer Alston TOR 80 33.96 14.2 41.4 35.7 74.0 3.5 6.4 0.1
6. Matt Bonner TOR 82 18.94 7.2 53.3 42.4 78.9 3.5 0.6 0.2
7. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
8. Rafael Araujo TOR 59 12.47 3.3 43.4 33.3 78.2 3.1 0.3 0.1
9. Lamond Murray TOR 62 14.81 6.0 42.6 43.8 76.3 2.6 0.8 0.3
10. Pape Sow TOR 27 9.44 2.3 39.7 0.0 59.3 2.1 0.1 0.1
11. Milt Palacio TOR 80 19.16 5.8 44.6 16.7 74.2 1.7 3.5 0.2
12. Omar Cook TOR 5 14.80 4.6 41.7 0.0 50.0 1.4 4.4 0.2
13. Alvin Williams TOR 0 0.00 0.0 46.0 31.3 88.2 0.0 0.0 0.0
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game