Toronto
Raptors
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
2. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
3. Morris Peterson TOR 82 30.61 12.5 42.0 38.5 83.2 4.1 2.1 0.2
4. Donyell Marshall TOR 65 25.31 11.5 44.3 41.6 79.1 6.6 1.2 0.7
5. Matt Bonner TOR 82 18.94 7.2 53.3 42.4 78.9 3.5 0.6 0.2
6. Lamond Murray TOR 62 14.81 6.0 42.6 43.8 76.3 2.6 0.8 0.3
7. Pape Sow TOR 27 9.44 2.3 39.7 0.0 59.3 2.1 0.1 0.1
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game