NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Paul NO 31 37.90 20.5 49.8 35.5 87.6 5.3 11.6 0.2
2. Deron Williams UTH 22 35.36 15.4 43.1 31.1 82.6 2.9 10.0 0.3
3. Jose Calderon TOR 31 35.45 13.1 49.3 45.8 100.0 3.4 8.7 0.0
4. Jason Kidd DAL 34 35.47 8.4 40.7 36.0 76.9 6.5 8.5 0.5
5. Steve Nash PHO 27 33.37 14.6 48.1 42.7 93.9 2.9 8.4 0.1
6. Chris Duhon NY 33 39.85 12.0 41.6 39.7 88.1 3.9 8.3 0.1
7. Baron Davis LAC 30 37.03 17.3 36.0 29.1 78.8 3.4 8.0 0.5
8. Rajon Rondo BOS 36 31.86 11.1 51.5 30.4 66.4 4.9 7.6 0.1
9. Dwyane Wade MIA 33 37.61 28.7 47.6 22.5 75.2 5.2 7.1 1.5
10. Chauncey Billups DEN 34 35.50 17.9 41.5 41.3 89.9 2.6 7.0 0.2
11. Tony Parker SA 25 33.76 21.0 49.6 36.4 80.5 3.0 6.8 0.1
12. Devin Harris NJ 31 36.16 23.1 45.5 33.0 83.3 3.2 6.6 0.2
13. Andre Miller PHI 34 35.94 15.4 46.1 28.0 83.0 4.1 6.3 0.2
14. Stephen Jackson GS 30 39.43 19.0 39.0 29.1 80.6 4.5 6.0 0.6
15. Derrick Rose CHI 35 37.23 17.1 47.3 31.8 79.8 3.6 6.0 0.2
16. Earl Watson OKC 35 25.97 5.9 36.1 27.5 71.8 2.4 6.0 0.1
17. Raymond Felton CHA 35 37.14 13.3 39.5 29.7 77.5 3.7 6.0 0.3
18. Joe Johnson ATL 33 40.09 22.8 44.9 36.3 82.6 4.9 6.0 0.4
19. Allen Iverson DET 31 38.58 18.3 42.2 30.9 82.0 3.6 5.7 0.1
20. Luke Ridnour MIL 33 30.64 10.5 42.3 30.8 86.7 3.5 5.3 0.3
21. Brandon Roy POR 31 37.13 23.0 47.3 36.5 84.3 4.5 5.3 0.4
22. Mike Bibby ATL 33 34.61 16.2 46.4 44.6 80.3 3.6 5.2 0.1
23. T.J. Ford IND 30 31.30 13.8 42.7 34.0 91.9 4.1 5.2 0.2
24. Rodney Stuckey DET 30 28.67 13.5 47.1 37.9 76.4 3.2 5.1 0.2
25. Tracy McGrady HOU 27 33.63 15.0 38.7 36.8 81.5 4.6 5.1 0.4
26. Andre Iguodala PHI 34 38.21 16.5 45.7 22.8 74.1 6.3 5.1 0.5
27. Jameer Nelson ORL 30 31.60 16.3 51.2 44.0 88.2 3.6 5.0 0.0
28. Rafer Alston HOU 30 33.67 11.3 35.7 34.5 79.5 3.0 4.9 0.1
29. Russell Westbrook OKC 35 30.06 14.0 40.9 31.4 78.2 4.1 4.7 0.2
30. Hedo Turkoglu ORL 34 37.59 16.6 38.9 32.4 81.8 5.3 4.7 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game