NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Bosh TOR 35 38.57 23.7 49.7 33.3 80.8 9.8 2.5 0.8
2. Antawn Jamison WAS 33 38.52 20.5 45.5 30.2 76.1 9.5 2.0 0.5
3. David West NO 31 38.29 20.4 49.2 38.5 89.4 7.2 1.8 1.0
4. Caron Butler WAS 30 38.17 20.8 46.5 30.6 84.4 6.4 4.5 0.2
5. Al Thornton LAC 34 38.03 16.7 42.9 27.3 76.6 5.0 1.4 0.9
6. Gerald Wallace CHA 31 37.81 17.1 46.6 25.8 79.9 7.7 2.4 0.9
7. Tayshaun Prince DET 32 37.75 14.6 44.7 37.0 79.5 7.3 3.1 0.8
8. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
9. Zach Randolph LAC 25 37.48 22.0 46.6 33.3 78.5 11.0 2.0 0.3
10. Rashard Lewis ORL 35 37.31 19.4 43.6 41.0 84.7 6.2 2.6 0.6
11. Amare Stoudemire PHO 31 37.23 21.8 55.5 60.0 82.6 8.5 2.2 1.1
12. Shawn Marion MIA 29 37.03 11.6 46.1 18.8 74.6 9.1 1.9 1.1
13. Al Jefferson MIN 34 36.82 22.6 49.8 0.0 76.9 10.5 1.7 1.8
14. LeBron James CLE 33 36.82 27.5 50.6 29.8 77.9 6.7 6.7 1.2
15. Danny Granger IND 31 36.61 25.5 45.5 38.2 85.2 5.1 3.4 1.4
16. Jeff Green OKC 35 36.34 16.5 46.1 40.7 74.4 6.1 2.1 0.5
17. Ron Artest HOU 30 35.87 16.0 37.3 40.9 73.7 5.5 2.9 0.4
18. LaMarcus Aldridge POR 34 35.65 17.1 47.1 23.1 74.6 6.9 1.7 1.1
19. Al Harrington NY 25 35.48 20.6 42.2 39.4 77.2 6.2 1.4 0.4
20. Tim Duncan SA 34 35.47 20.8 51.9 0.0 68.4 10.3 3.3 1.7
21. Josh Smith ATL 21 35.43 15.0 46.9 23.3 67.6 6.9 3.0 1.8
22. Richard Jefferson MIL 36 35.39 17.1 42.3 38.6 79.6 5.0 2.1 0.1
23. Elton Brand PHI 23 35.26 15.9 44.7 0.0 68.3 9.8 1.5 1.4
24. Mehmet Okur UTH 27 35.22 17.0 48.4 36.5 81.1 8.5 1.8 0.6
25. Pau Gasol LAL 32 35.13 17.4 55.8 50.0 80.3 8.8 3.8 1.0
26. Udonis Haslem MIA 32 34.97 11.1 50.0 0.0 72.0 8.9 1.2 0.5
27. Emeka Okafor CHA 35 34.97 13.8 58.1 0.0 58.6 11.2 0.6 1.8
28. David Lee NY 33 34.24 14.8 57.0 0.0 74.8 11.1 1.9 0.4
29. Carmelo Anthony DEN 31 34.03 21.1 43.7 42.0 76.8 7.3 3.6 0.3
30. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game