NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Solomon Jones ATL 25 11.88 3.2 58.7 100.0 78.8 2.6 0.3 0.8
2. Amare Stoudemire PHO 31 37.23 21.8 55.5 60.0 82.6 8.5 2.2 1.1
3. Kenyon Martin DEN 32 33.25 12.8 51.2 53.3 61.1 6.6 2.2 1.3
4. Marreese Speights PHI 31 15.00 7.8 51.3 50.0 79.2 3.8 0.4 0.8
5. Pau Gasol LAL 32 35.13 17.4 55.8 50.0 80.3 8.8 3.8 1.0
6. Matt Bonner SA 33 21.82 8.0 52.5 48.0 85.7 4.5 1.2 0.3
7. Bruce Bowen SA 34 21.06 3.0 47.1 47.8 16.7 2.0 0.6 0.2
8. Donyell Marshall PHI 8 8.50 4.8 46.7 47.6 0.0 1.8 0.6 0.3
9. Brian Cook ORL 13 6.85 2.8 41.9 47.1 100.0 0.8 0.2 0.0
10. Austin Croshere MIL 11 7.09 3.3 40.0 45.5 63.6 2.2 0.5 0.1
11. Boris Diaw CHA 34 29.35 10.9 54.1 45.2 63.6 5.0 3.2 0.5
12. Vladimir Radmanovic LAL 31 17.39 6.4 42.9 44.3 83.3 2.8 0.8 0.2
13. Carmelo Anthony DEN 31 34.03 21.1 43.7 42.0 76.8 7.3 3.6 0.3
14. Matt Barnes PHO 26 28.85 11.8 46.3 41.3 64.9 5.6 2.4 0.4
15. Channing Frye POR 30 12.30 4.3 39.4 41.2 71.4 2.2 0.6 0.2
16. Rashard Lewis ORL 35 37.31 19.4 43.6 41.0 84.7 6.2 2.6 0.6
17. Ron Artest HOU 30 35.87 16.0 37.3 40.9 73.7 5.5 2.9 0.4
18. Jeff Green OKC 35 36.34 16.5 46.1 40.7 74.4 6.1 2.1 0.5
19. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
20. Brian Scalabrine BOS 26 9.46 2.2 41.2 40.0 66.7 1.0 0.4 0.2
21. Travis Outlaw POR 33 26.39 10.7 41.8 40.0 68.1 3.7 1.2 0.6
22. Shane Battier HOU 16 31.56 7.6 41.9 39.7 90.0 3.9 2.1 0.7
23. Ryan Gomes MIN 34 30.94 10.9 43.6 39.6 75.0 4.2 1.8 0.4
24. Kyle Korver UTH 31 21.90 8.1 42.6 39.5 86.8 2.6 1.6 0.2
25. Al Harrington NY 25 35.48 20.6 42.2 39.4 77.2 6.2 1.4 0.4
26. Andrea Bargnani TOR 35 27.14 11.1 42.4 39.3 86.8 4.5 1.0 1.3
27. Yi Jianlian NJ 35 26.03 10.1 39.4 38.9 77.3 6.2 1.1 0.6
28. Richard Jefferson MIL 36 35.39 17.1 42.3 38.6 79.6 5.0 2.1 0.1
29. David West NO 31 38.29 20.4 49.2 38.5 89.4 7.2 1.8 1.0
30. Andres Nocioni CHI 35 23.94 10.1 41.0 38.5 78.8 4.0 1.3 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game