FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kobe Bryant LAL 82 38.94 28.3 45.9 36.1 84.0 6.3 5.4 0.5
2. Allen Iverson DEN 82 41.80 26.4 45.8 34.5 80.9 3.0 7.1 0.1
3. Dwyane Wade MIA 51 38.24 24.6 46.9 28.6 75.8 4.2 6.9 0.7
4. Kevin Martin SAC 61 36.34 23.7 45.6 40.2 86.9 4.5 2.1 0.1
5. Michael Redd MIL 72 37.50 22.7 44.2 36.3 82.0 4.3 3.4 0.2
6. Jason Richardson CHA 82 38.43 21.8 44.1 40.6 75.2 5.4 3.1 0.7
7. Baron Davis GS 82 38.99 21.8 42.6 33.0 75.0 4.7 7.6 0.5
8. Joe Johnson ATL 82 40.76 21.7 43.2 38.1 83.4 4.5 5.8 0.2
9. Tracy McGrady HOU 66 36.97 21.6 41.9 29.2 68.4 5.1 5.9 0.5
10. Vince Carter NJ 76 38.97 21.3 45.6 35.9 81.6 6.0 5.1 0.4
11. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
12. Jamal Crawford NY 80 39.91 20.6 41.0 35.6 86.4 2.6 5.0 0.2
13. Monta Ellis GS 81 37.95 20.2 53.1 23.1 76.7 5.0 3.9 0.3
14. Manu Ginobili SA 74 31.07 19.5 46.0 40.1 86.0 4.8 4.5 0.4
15. Gilbert Arenas WAS 13 32.62 19.4 39.8 28.2 77.1 3.9 5.1 0.1
16. Brandon Roy POR 74 37.73 19.1 45.4 34.0 75.3 4.7 5.8 0.2
17. Tony Parker SA 69 33.52 18.8 49.4 25.8 71.5 3.2 6.0 0.1
18. Deron Williams UTH 82 37.30 18.8 50.7 39.5 80.3 3.0 10.5 0.3
19. Ben Gordon CHI 72 31.82 18.6 43.4 40.9 90.8 3.1 3.0 0.1
20. Ray Allen BOS 73 35.92 17.4 44.5 39.8 90.7 3.7 3.1 0.2
21. Richard Hamilton DET 72 33.63 17.3 48.4 44.0 83.3 3.3 4.2 0.1
22. Mo Williams MIL 66 36.47 17.2 48.0 38.5 85.6 3.5 6.3 0.2
23. Chauncey Billups DET 78 32.38 17.0 44.8 40.1 91.8 2.7 6.8 0.2
24. Andre Miller PHI 82 36.74 17.0 49.2 8.8 77.2 3.9 6.9 0.1
25. Steve Nash PHO 81 34.32 16.9 50.4 47.0 90.6 3.5 11.1 0.1
26. Mike Miller MEM 70 35.36 16.4 50.3 43.2 77.4 6.7 3.4 0.2
27. Leandro Barbosa PHO 82 29.52 15.6 46.2 38.9 82.2 2.8 2.6 0.2
28. Jason Terry DAL 82 31.48 15.5 46.7 37.5 85.7 2.5 3.2 0.2
29. Rashad McCants MIN 75 26.97 14.9 45.3 40.7 74.8 2.7 2.2 0.2
30. Devin Harris NJ 64 31.64 14.8 46.3 33.5 82.4 2.7 5.8 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game