NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
2. Steve Nash PHO 81 34.32 16.9 50.4 47.0 90.6 3.5 11.1 0.1
3. Deron Williams UTH 82 37.30 18.8 50.7 39.5 80.3 3.0 10.5 0.3
4. Jason Kidd DAL 80 36.39 10.8 38.5 38.1 81.8 7.5 10.1 0.3
5. Jamaal Tinsley IND 39 33.31 11.9 38.0 28.4 72.0 3.6 8.4 0.3
6. Jose Calderon TOR 82 30.34 11.2 51.9 42.9 90.8 2.9 8.3 0.1
7. Baron Davis GS 82 38.99 21.8 42.6 33.0 75.0 4.7 7.6 0.5
8. Ramon Sessions MIL 17 26.35 8.1 43.6 42.9 78.0 3.4 7.5 0.2
9. Raymond Felton CHA 79 37.67 14.4 41.3 28.0 80.0 3.0 7.4 0.2
10. Allen Iverson DEN 82 41.80 26.4 45.8 34.5 80.9 3.0 7.1 0.1
11. Andre Miller PHI 82 36.74 17.0 49.2 8.8 77.2 3.9 6.9 0.1
12. Dwyane Wade MIA 51 38.24 24.6 46.9 28.6 75.8 4.2 6.9 0.7
13. Earl Watson SEA 78 29.18 10.7 45.2 37.1 76.6 2.9 6.8 0.1
14. Chauncey Billups DET 78 32.38 17.0 44.8 40.1 91.8 2.7 6.8 0.2
15. Mo Williams MIL 66 36.47 17.2 48.0 38.5 85.6 3.5 6.3 0.2
16. T.J. Ford TOR 51 23.55 12.1 46.9 29.4 88.0 2.0 6.1 0.0
17. Tony Parker SA 69 33.52 18.8 49.4 25.8 71.5 3.2 6.0 0.1
18. Mike Bibby ATL 48 32.69 13.9 41.1 37.5 78.0 3.3 6.0 0.1
19. Kirk Hinrich CHI 75 31.75 11.5 41.4 35.0 82.6 3.3 6.0 0.3
20. Sebastian Telfair MIN 60 32.22 9.3 40.1 28.1 74.3 2.3 5.9 0.2
21. Tracy McGrady HOU 66 36.97 21.6 41.9 29.2 68.4 5.1 5.9 0.5
22. Joe Johnson ATL 82 40.76 21.7 43.2 38.1 83.4 4.5 5.8 0.2
23. Devin Harris NJ 64 31.64 14.8 46.3 33.5 82.4 2.7 5.8 0.2
24. Brandon Roy POR 74 37.73 19.1 45.4 34.0 75.3 4.7 5.8 0.2
25. Jameer Nelson ORL 69 28.42 10.9 46.9 41.6 82.8 3.5 5.6 0.0
26. Anthony Carter DEN 70 28.00 7.8 45.8 34.9 75.3 2.9 5.5 0.4
27. Kobe Bryant LAL 82 38.94 28.3 45.9 36.1 84.0 6.3 5.4 0.5
28. Rafer Alston HOU 74 34.15 13.1 39.4 35.2 71.5 3.5 5.3 0.2
29. Gilbert Arenas WAS 13 32.62 19.4 39.8 28.2 77.1 3.9 5.1 0.1
30. Rajon Rondo BOS 77 29.95 10.6 49.2 26.3 61.1 4.2 5.1 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game