NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Luis Scola HOU 82 24.52 10.3 51.5 0.0 66.8 6.4 1.3 0.2
2. Al Jefferson MIN 82 35.56 21.0 50.0 0.0 72.1 11.1 1.4 1.5
3. Jason Maxiell DET 82 21.48 7.9 53.8 0.0 63.3 5.3 0.6 1.1
4. Andray Blatche WAS 82 20.45 7.5 47.4 23.1 69.5 5.2 1.1 1.4
5. Andres Nocioni CHI 82 24.62 13.2 43.2 36.5 80.9 4.2 1.2 0.5
6. Emeka Okafor CHA 82 33.21 13.8 53.5 0.0 57.0 10.7 0.9 1.7
7. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
8. Dwight Howard ORL 82 37.66 20.7 59.9 0.0 59.0 14.2 1.3 2.1
9. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
10. Travis Outlaw POR 82 26.62 13.3 43.3 40.0 74.1 4.6 1.3 0.8
11. Boris Diaw PHO 82 28.16 8.8 47.7 31.7 74.4 4.6 3.9 0.5
12. Hedo Turkoglu ORL 82 36.91 19.5 45.6 40.0 82.9 5.7 5.0 0.3
13. Richard Jefferson NJ 82 39.01 22.6 46.6 36.2 79.8 4.2 3.1 0.3
14. Tayshaun Prince DET 82 32.90 13.2 44.8 36.3 76.8 4.9 3.3 0.4
15. Ryan Gomes MIN 82 29.67 12.6 45.7 33.0 83.0 5.8 1.8 0.1
16. Paul Millsap UTH 82 20.74 8.1 50.3 0.0 67.7 5.6 1.0 0.9
17. Michael Finley SA 82 26.96 10.1 41.4 37.0 80.0 3.1 1.4 0.1
18. Fabricio Oberto SA 82 20.06 4.8 60.8 0.0 60.7 5.2 1.2 0.2
19. Al Harrington GS 81 26.95 13.6 43.4 37.5 77.4 5.4 1.6 0.2
20. Rudy Gay MEM 81 37.04 20.1 46.1 34.6 78.5 6.1 2.0 1.0
21. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
22. Jason Kapono TOR 81 18.93 7.2 48.8 48.7 86.0 1.5 0.8 0.0
23. Bruce Bowen SA 81 30.31 6.0 40.7 41.9 65.2 2.9 1.1 0.3
24. David Lee NY 81 29.09 10.8 55.2 0.0 81.9 8.9 1.2 0.4
25. Josh Smith ATL 81 35.51 17.2 45.7 25.3 71.0 8.2 3.4 2.8
26. Reggie Evans PHI 81 23.20 5.2 43.9 100.0 46.7 7.5 0.8 0.1
27. Carlos Boozer UTH 81 34.86 21.1 54.7 0.0 74.0 10.4 2.9 0.5
28. Jeff Green SEA 80 28.08 10.5 42.9 27.6 74.4 4.7 1.5 0.6
29. Marvin Williams ATL 80 34.55 14.8 46.2 10.0 82.2 5.7 1.7 0.4
30. Danny Granger IND 80 35.96 19.6 44.6 40.5 85.2 6.1 2.1 1.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game