NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2006 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Randy Foye MIN 82 22.79 10.1 43.5 36.8 85.4 2.7 2.8 0.3
2. Jannero Pargo NO 82 20.87 9.2 40.9 38.8 85.2 2.2 2.5 0.0
3. Ben Gordon CHI 82 32.98 21.4 45.5 41.4 86.4 3.1 3.6 0.2
4. Mike James HOU 82 25.26 10.1 42.3 37.2 83.7 2.0 3.6 0.1
5. Derek Fisher LAL 82 27.88 10.1 38.2 30.8 85.3 1.8 3.3 0.1
6. Charlie Bell MIL 82 34.18 13.6 43.8 35.2 78.0 2.9 3.0 0.0
7. DeShawn Stevenson WAS 82 29.49 11.2 46.1 40.4 70.4 2.6 2.7 0.2
8. Rafer Alston HOU 82 36.96 13.2 37.5 36.2 73.4 3.4 5.4 0.1
9. Martell Webster POR 82 21.49 7.0 39.6 36.4 70.5 2.9 0.6 0.2
10. Mike Bibby SAC 82 33.95 17.1 40.4 36.0 83.0 3.2 4.7 0.1
11. Smush Parker MIA 82 29.94 11.1 43.6 36.5 64.6 2.5 2.8 0.1
12. Eric Snow CLE 82 23.51 4.2 41.7 0.0 63.7 2.3 4.0 0.2
13. Vince Carter NJ 82 38.13 25.2 45.4 35.7 80.2 6.0 4.8 0.4
14. Carlos Delfino TOR 82 16.74 5.2 41.5 33.3 78.7 3.2 1.1 0.1
15. Ricky Davis MIN 81 37.19 17.0 46.4 39.7 83.9 3.9 4.8 0.3
16. Jason Terry DAL 81 34.88 16.6 48.3 43.8 80.4 2.8 5.2 0.2
17. Gerald Green MIN 81 21.96 10.4 41.9 36.8 80.5 2.6 1.0 0.3
18. Steve Blake POR 81 26.79 6.4 41.5 32.5 66.7 2.0 5.0 0.1
19. Jarvis Hayes WAS 81 20.05 7.2 41.0 36.1 85.5 2.6 1.0 0.2
20. Juan Dixon TOR 81 23.79 9.6 42.5 35.0 87.1 2.0 1.5 0.1
21. Darrell Armstrong NJ 81 15.62 5.6 41.4 33.6 78.5 1.7 2.4 0.1
22. Andre Miller PHI 80 36.75 13.4 46.6 14.3 78.4 4.4 7.8 0.1
23. Kirk Hinrich CHI 80 35.51 16.6 44.7 41.5 83.7 3.4 6.3 0.3
24. Antonio Daniels WAS 80 21.90 7.1 44.1 30.2 83.2 1.9 3.6 0.1
25. Deron Williams UTH 80 36.90 16.2 45.6 32.2 76.7 3.4 9.3 0.2
26. Jason Kidd NJ 80 36.71 13.0 40.6 34.3 77.8 8.2 9.2 0.3
27. Devin Harris DAL 80 26.09 10.2 49.2 28.0 82.4 2.5 3.7 0.3
28. Kevin Martin SAC 80 35.23 20.2 47.3 38.1 84.4 4.3 2.2 0.1
29. Leandro Barbosa PHO 80 32.56 18.1 47.6 43.4 84.5 2.7 4.0 0.2
30. Luther Head HOU 80 27.46 10.9 43.8 44.3 79.0 3.2 2.4 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game