NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2006 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Carmelo Anthony DEN 65 38.22 28.9 47.6 26.7 81.0 6.0 3.8 0.3
2. LeBron James CLE 78 40.96 27.3 47.6 31.9 69.8 6.7 6.0 0.7
3. Paul Pierce BOS 47 37.04 25.0 43.9 38.9 79.6 5.9 4.1 0.3
4. Dirk Nowitzki DAL 78 35.87 24.6 50.2 41.6 90.4 8.9 3.4 0.8
5. Zach Randolph NY 68 35.68 23.6 46.7 29.2 81.9 10.1 2.2 0.2
6. Chris Bosh TOR 69 38.49 22.6 49.6 34.3 78.5 10.7 2.5 1.3
7. Rashard Lewis ORL 60 39.17 22.4 46.1 39.0 84.1 6.6 2.4 0.7
8. Kevin Garnett BOS 76 39.34 22.4 47.6 21.4 83.5 12.8 4.1 1.7
9. Carlos Boozer UTH 74 34.65 20.9 56.1 0.0 68.5 11.7 3.0 0.3
10. Pau Gasol MEM 59 36.15 20.8 53.8 27.3 74.8 9.8 3.4 2.1
11. Elton Brand LAC 80 38.44 20.5 53.3 100.0 76.1 9.3 2.9 2.2
12. Antawn Jamison WAS 70 37.84 19.8 45.0 36.4 73.6 8.0 1.9 0.5
13. Caron Butler WAS 63 39.11 19.1 46.3 25.0 86.3 7.4 3.7 0.3
14. Josh Howard DAL 70 35.11 18.9 45.9 38.5 82.7 6.8 1.8 0.8
15. Luol Deng CHI 82 37.49 18.8 51.8 14.3 77.7 7.1 2.5 0.6
16. Ron Artest SAC 70 37.74 18.8 44.0 35.8 74.0 6.5 3.4 0.6
17. David West NO 52 36.33 18.3 47.7 32.0 82.4 8.1 2.2 0.7
18. Andre Iguodala PHI 76 39.80 18.2 44.7 31.0 82.0 5.7 5.7 0.4
19. Gerald Wallace CHA 72 36.71 18.1 50.2 33.1 69.1 7.2 2.6 1.0
20. Peja Stojakovic NO 13 32.77 17.8 42.3 40.5 81.6 4.2 0.8 0.3
21. Dwight Howard ORL 82 36.89 17.6 60.3 50.0 58.6 12.3 1.9 1.9
22. Shawn Marion PHO 80 37.48 17.5 52.4 31.7 81.0 9.8 1.7 1.5
23. Corey Maggette LAC 75 30.61 16.9 45.4 20.0 82.0 5.9 2.8 0.2
24. Al Harrington GS 78 32.88 16.5 45.7 43.3 69.4 6.4 1.9 0.3
25. Josh Smith ATL 72 36.82 16.4 43.9 25.0 69.3 8.6 3.3 2.9
26. Richard Jefferson NJ 55 35.60 16.3 45.6 36.1 73.3 4.4 2.7 0.1
27. Al Jefferson MIN 69 33.62 16.0 51.4 0.0 68.1 11.0 1.3 1.5
28. Lamar Odom LAL 56 39.32 15.9 46.8 29.7 70.0 9.8 4.8 0.6
29. Stephen Jackson GS 75 33.00 15.5 43.3 32.2 81.3 3.0 3.8 0.5
30. Wally Szczerbiak SEA 32 28.13 15.0 41.5 41.5 89.7 3.1 1.7 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game