FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2005 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kobe Bryant LAL 80 40.91 35.4 45.0 34.7 85.0 5.3 4.5 0.4
2. Allen Iverson PHI 72 43.06 33.0 44.7 32.3 81.4 3.2 7.4 0.1
3. LeBron James CLE 79 42.54 31.4 48.0 33.5 73.8 7.0 6.6 0.8
4. Gilbert Arenas WAS 80 42.29 29.3 44.7 36.9 82.0 3.5 6.1 0.3
5. Dwyane Wade MIA 75 38.63 27.2 49.5 17.1 78.3 5.7 6.7 0.8
6. Paul Pierce BOS 79 39.08 26.8 47.1 35.4 77.2 6.7 4.7 0.4
7. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
8. Carmelo Anthony DEN 80 36.75 26.5 48.1 24.3 80.8 4.9 2.7 0.5
9. Michael Redd MIL 80 39.09 25.4 45.0 39.5 87.7 4.3 2.9 0.1
10. Ray Allen SEA 78 38.74 25.1 45.4 41.2 90.3 4.3 3.7 0.2
11. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
12. Tracy McGrady HOU 47 37.15 24.4 40.6 31.2 74.7 6.5 4.8 0.9
13. Vince Carter NJ 79 36.80 24.2 43.0 34.1 79.9 5.8 4.3 0.7
14. Jason Richardson GS 75 38.36 23.2 44.6 38.4 67.3 5.8 3.1 0.5
15. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
16. Yao Ming HOU 57 34.14 22.3 51.9 0.0 85.3 10.2 1.5 1.6
17. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
18. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
19. Mike Bibby SAC 82 38.62 21.1 43.2 38.6 84.9 2.9 5.4 0.1
20. Antawn Jamison WAS 82 40.09 20.5 44.2 39.4 73.1 9.3 1.9 0.1
21. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
22. Mike James TOR 79 36.97 20.3 46.9 44.2 83.7 3.3 5.8 0.0
23. Chris Webber PHI 75 38.57 20.2 43.4 27.3 75.6 9.9 3.4 0.8
24. Joe Johnson ATL 82 40.73 20.2 45.3 35.6 79.1 4.1 6.5 0.4
25. Jermaine O'Neal IND 51 35.33 20.1 47.2 30.0 70.9 9.3 2.6 2.3
26. Richard Hamilton DET 80 35.29 20.1 49.1 45.8 84.5 3.2 3.4 0.2
27. Rashard Lewis SEA 78 36.91 20.1 46.7 38.4 81.8 5.0 2.3 0.6
28. Shaquille O'Neal MIA 59 30.59 20.0 60.0 30.0 46.9 9.2 1.9 1.8
29. Richard Jefferson NJ 78 39.19 19.5 49.3 31.9 81.2 6.8 3.8 0.2
30. Ricky Davis BOS/MIN 78 41.22 19.4 44.8 30.2 79.7 4.5 5.1 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game