NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2005 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson PHI 72 43.06 33.0 44.7 32.3 81.4 3.2 7.4 0.1
2. LeBron James CLE 79 42.54 31.4 48.0 33.5 73.8 7.0 6.6 0.8
3. Gilbert Arenas WAS 80 42.29 29.3 44.7 36.9 82.0 3.5 6.1 0.3
4. Ricky Davis BOS/MIN 78 41.22 19.4 44.8 30.2 79.7 4.5 5.1 0.2
5. Kobe Bryant LAL 80 40.91 35.4 45.0 34.7 85.0 5.3 4.5 0.4
6. Joe Johnson ATL 82 40.73 20.2 45.3 35.6 79.1 4.1 6.5 0.4
7. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
8. Lamar Odom LAL 80 40.26 14.8 48.1 37.2 69.0 9.2 5.5 0.8
9. Antawn Jamison WAS 82 40.09 20.5 44.2 39.4 73.1 9.3 1.9 0.1
10. Ron Artest IND/SAC 56 39.45 17.6 40.4 30.8 67.5 5.1 3.6 0.7
11. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
12. Richard Jefferson NJ 78 39.19 19.5 49.3 31.9 81.2 6.8 3.8 0.2
13. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
14. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
15. Michael Redd MIL 80 39.09 25.4 45.0 39.5 87.7 4.3 2.9 0.1
16. Paul Pierce BOS 79 39.08 26.8 47.1 35.4 77.2 6.7 4.7 0.4
17. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
18. Ray Allen SEA 78 38.74 25.1 45.4 41.2 90.3 4.3 3.7 0.2
19. Dwyane Wade MIA 75 38.63 27.2 49.5 17.1 78.3 5.7 6.7 0.8
20. Mike Bibby SAC 82 38.62 21.1 43.2 38.6 84.9 2.9 5.4 0.1
21. Rafer Alston HOU 63 38.60 12.1 37.9 32.7 69.2 4.0 6.7 0.2
22. Chris Webber PHI 75 38.57 20.2 43.4 27.3 75.6 9.9 3.4 0.8
23. Jason Richardson GS 75 38.36 23.2 44.6 38.4 67.3 5.8 3.1 0.5
24. Morris Peterson TOR 82 38.28 16.8 43.6 39.5 82.0 4.6 2.3 0.2
25. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
26. Wally Szczerbiak MIN/BOS 72 37.96 19.0 48.7 40.0 89.7 4.3 3.0 0.3
27. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
28. Cuttino Mobley LAC 79 37.70 14.8 42.6 33.9 83.9 4.3 3.0 0.5
29. Andre Iguodala PHI 82 37.66 12.3 50.0 35.4 75.4 5.9 3.1 0.3
30. Raja Bell PHO 79 37.46 14.7 45.7 44.2 78.8 3.2 2.6 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game