NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
2. Dwight Howard ORL 82 36.89 15.8 53.1 0.0 59.5 12.5 1.5 1.4
3. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
4. Tim Duncan SA 80 34.84 18.6 48.4 40.0 62.9 11.0 3.2 2.0
5. Troy Murphy GS 74 33.99 14.0 43.3 32.0 78.7 10.0 1.4 0.4
6. Emeka Okafor CHA 26 33.65 13.2 41.5 37.2 65.6 10.0 1.2 1.9
7. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
8. Chris Webber PHI 75 38.57 20.2 43.4 27.3 75.6 9.9 3.4 0.8
9. Jermaine O'Neal IND 51 35.33 20.1 47.2 30.0 70.9 9.3 2.6 2.3
10. Antawn Jamison WAS 82 40.09 20.5 44.2 39.4 73.1 9.3 1.9 0.1
11. Lamar Odom LAL 80 40.26 14.8 48.1 37.2 69.0 9.2 5.5 0.8
12. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
13. Mehmet Okur UTA 82 35.88 18.0 46.0 34.2 78.0 9.1 2.4 0.9
14. Jeff Foster IND 63 25.13 5.9 55.2 0.0 60.4 9.1 0.8 0.4
15. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
16. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
17. Carlos Boozer UTA 33 31.09 16.3 54.9 50.0 72.3 8.6 2.7 0.2
18. Drew Gooden CLE 79 27.54 10.7 51.2 33.3 68.2 8.4 0.7 0.6
19. Zach Randolph POR 74 34.41 18.0 43.6 29.1 71.4 8.0 1.9 0.2
20. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
21. Zaza Pachulia ATL 78 31.42 11.7 45.1 0.0 73.5 7.9 1.7 0.5
22. Udonis Haslem MIA 81 30.79 9.3 50.8 0.0 78.9 7.8 1.2 0.2
23. Kurt Thomas PHO 53 26.62 8.6 48.6 0.0 81.5 7.8 1.1 1.0
24. Kenny Thomas SAC 82 27.95 9.1 50.5 0.0 67.6 7.5 2.0 0.5
25. Reggie Evans SEA/DEN 67 20.78 5.6 48.9 0.0 53.0 7.5 0.6 0.1
26. Gerald Wallace CHA 55 34.49 15.2 53.8 28.0 61.4 7.5 1.7 2.1
27. David West NOK 74 34.14 17.1 51.2 27.3 84.3 7.4 1.2 0.9
28. P.J. Brown NOK 75 31.76 9.0 46.1 0.0 82.7 7.3 1.2 0.7
29. Andrew Bogut MIL 82 28.63 9.4 53.3 0.0 62.9 7.0 2.3 0.8
30. LeBron James CLE 79 42.54 31.4 48.0 33.5 73.8 7.0 6.6 0.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game