NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 79 42.54 31.4 48.0 33.5 73.8 7.0 6.6 0.8
2. Paul Pierce BOS 79 39.08 26.8 47.1 35.4 77.2 6.7 4.7 0.4
3. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
4. Carmelo Anthony DEN 80 36.75 26.5 48.1 24.3 80.8 4.9 2.7 0.5
5. Michael Redd MIL 80 39.09 25.4 45.0 39.5 87.7 4.3 2.9 0.1
6. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
7. Tracy McGrady HOU 47 37.15 24.4 40.6 31.2 74.7 6.5 4.8 0.9
8. Vince Carter NJ 79 36.80 24.2 43.0 34.1 79.9 5.8 4.3 0.7
9. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
10. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
11. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
12. Antawn Jamison WAS 82 40.09 20.5 44.2 39.4 73.1 9.3 1.9 0.1
13. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
14. Chris Webber PHI 75 38.57 20.2 43.4 27.3 75.6 9.9 3.4 0.8
15. Jermaine O'Neal IND 51 35.33 20.1 47.2 30.0 70.9 9.3 2.6 2.3
16. Rashard Lewis SEA 78 36.91 20.1 46.7 38.4 81.8 5.0 2.3 0.6
17. Richard Jefferson NJ 78 39.19 19.5 49.3 31.9 81.2 6.8 3.8 0.2
18. Ricky Davis BOS/MIN 78 41.22 19.4 44.8 30.2 79.7 4.5 5.1 0.2
19. Wally Szczerbiak MIN/BOS 72 37.96 19.0 48.7 40.0 89.7 4.3 3.0 0.3
20. Al Harrington ATL 76 36.59 18.6 45.2 34.6 69.4 6.9 3.1 0.2
21. Tim Duncan SA 80 34.84 18.6 48.4 40.0 62.9 11.0 3.2 2.0
22. Peja Stojakovic SAC/IND 71 36.65 18.2 43.7 40.1 91.5 5.8 1.9 0.1
23. Mehmet Okur UTA 82 35.88 18.0 46.0 34.2 78.0 9.1 2.4 0.9
24. Zach Randolph POR 74 34.41 18.0 43.6 29.1 71.4 8.0 1.9 0.2
25. Corey Maggette LAC 32 29.56 17.8 44.5 33.8 82.8 5.3 2.1 0.1
26. Caron Butler WAS 75 36.08 17.6 45.5 34.2 87.0 6.2 2.5 0.2
27. Ron Artest IND/SAC 56 39.45 17.6 40.4 30.8 67.5 5.1 3.6 0.7
28. David West NOK 74 34.14 17.1 51.2 27.3 84.3 7.4 1.2 0.9
29. Morris Peterson TOR 82 38.28 16.8 43.6 39.5 82.0 4.6 2.3 0.2
30. Stephen Jackson IND 81 35.94 16.4 41.1 34.5 78.6 3.9 2.8 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game