NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
2. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
3. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
4. Tracy McGrady HOU 78 40.79 25.7 43.1 32.6 77.4 6.2 5.7 0.7
5. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
6. Vince Carter TOR/NJ 77 36.73 24.5 45.2 40.6 79.8 5.2 4.2 0.6
7. Jermaine O'Neal IND 44 34.77 24.3 45.2 16.7 75.4 8.8 1.9 2.0
8. Richard Jefferson NJ 33 41.06 22.2 42.2 33.7 84.4 7.3 4.0 0.5
9. Corey Maggette LAC 66 36.91 22.2 43.1 30.4 85.7 6.0 3.4 0.1
10. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
11. Carmelo Anthony DEN 75 34.77 20.8 43.1 26.6 79.6 5.7 2.6 0.4
12. Rashard Lewis SEA 71 37.99 20.5 46.2 40.0 77.7 5.5 1.3 0.9
13. Tim Duncan SA 66 33.38 20.3 49.6 33.3 67.0 11.1 2.7 2.6
14. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
15. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
16. Grant Hill ORL 67 34.90 19.7 50.9 23.1 82.1 4.7 3.3 0.4
17. Antawn Jamison WAS 68 38.31 19.6 43.7 34.1 76.0 7.6 2.3 0.2
18. Chris Webber SAC/PHI 67 35.37 19.5 43.3 34.1 79.4 9.1 4.7 0.8
19. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
20. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
21. Zach Randolph POR 46 34.85 18.9 44.8 0.0 81.5 9.6 1.9 0.4
22. Stephen Jackson IND 51 35.41 18.7 40.3 36.0 83.0 4.9 2.3 0.3
23. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
24. Pau Gasol MEM 56 31.96 17.8 51.4 16.7 76.8 7.3 2.4 1.7
25. Carlos Boozer UTA 51 34.75 17.8 52.1 0.0 69.8 9.0 2.8 0.5
26. Al Harrington ATL 66 38.64 17.5 45.9 21.6 67.2 7.0 3.2 0.2
27. Desmond Mason MIL 80 36.16 17.2 44.3 12.5 80.2 3.9 2.7 0.3
28. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
29. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
30. Shareef Abdur-Rahim POR 54 34.57 16.8 50.3 38.5 86.6 7.3 2.1 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game