NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Casey Jacobsen PHO/NO 84 21.40 6.5 40.4 37.3 78.6 2.0 1.3 0.1
2. Ricky Davis BOS 82 32.88 16.0 46.2 33.9 81.5 3.0 3.0 0.3
3. Dwight Howard ORL 82 32.56 12.0 52.0 0.0 67.1 10.0 0.9 1.7
4. Kyle Korver PHI 82 32.52 11.5 41.8 40.5 85.4 4.6 2.2 0.4
5. Matt Bonner TOR 82 18.94 7.2 53.3 42.4 78.9 3.5 0.6 0.2
6. Andre Iguodala PHI 82 32.76 9.0 49.3 33.1 74.3 5.7 3.0 0.6
7. P.J. Brown NO 82 34.35 10.8 44.6 0.0 86.4 9.0 2.2 0.6
8. Bruce Bowen SA 82 32.04 8.2 42.0 40.3 63.4 3.5 1.5 0.5
9. Drew Gooden CLE 82 30.77 14.4 49.2 17.9 81.0 9.2 1.6 0.9
10. Morris Peterson TOR 82 30.61 12.5 42.0 38.5 83.2 4.1 2.1 0.2
11. Tayshaun Prince DET 82 37.06 14.7 48.7 34.1 80.7 5.3 3.0 0.9
12. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
13. Nick Collison SEA 82 17.02 5.6 53.7 0.0 70.3 4.6 0.4 0.6
14. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
15. Darius Songaila SAC 81 20.59 7.5 52.7 0.0 84.7 4.2 1.4 0.2
16. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
17. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
18. Wally Szczerbiak MIN 81 31.58 15.5 50.6 37.3 85.5 3.7 2.4 0.2
19. Andres Nocioni CHI 81 23.36 8.4 40.1 25.8 76.6 4.8 1.5 0.4
20. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
21. Tony Battie ORL 81 23.38 4.9 46.0 0.0 72.3 5.6 0.5 1.0
22. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
23. Jason Kapono CHA 81 18.41 8.5 40.1 41.2 82.4 2.0 0.8 0.1
24. Marc Jackson PHI 81 24.40 12.0 46.5 0.0 82.8 5.0 1.0 0.2
25. Eddie Jones MIA 80 35.49 12.7 42.8 37.2 80.6 5.1 2.7 0.5
26. Raef LaFrentz BOS 80 27.45 11.1 49.6 36.4 81.1 6.9 1.2 1.2
27. Trevor Ariza NY 80 17.28 5.9 44.2 23.1 69.5 3.0 1.1 0.2
28. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
29. Josh Childress ATL 80 29.70 10.1 47.0 23.2 82.3 6.0 1.9 0.4
30. Latrell Sprewell MIN 80 30.63 12.8 41.4 32.7 83.0 3.2 2.2 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game