NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
2. Tracy McGrady HOU 78 40.79 25.7 43.1 32.6 77.4 6.2 5.7 0.7
3. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
4. Chris Webber SAC/PHI 67 35.37 19.5 43.3 34.1 79.4 9.1 4.7 0.8
5. Vince Carter TOR/NJ 77 36.73 24.5 45.2 40.6 79.8 5.2 4.2 0.6
6. Richard Jefferson NJ 33 41.06 22.2 42.2 33.7 84.4 7.3 4.0 0.5
7. Lamar Odom LAL 64 36.25 15.2 47.3 30.8 69.5 10.2 3.7 1.0
8. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
9. Corey Maggette LAC 66 36.91 22.2 43.1 30.4 85.7 6.0 3.4 0.1
10. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
11. Grant Hill ORL 67 34.90 19.7 50.9 23.1 82.1 4.7 3.3 0.4
12. Al Harrington ATL 66 38.64 17.5 45.9 21.6 67.2 7.0 3.2 0.2
13. Andrei Kirilenko UTA 41 32.90 15.6 49.3 29.9 78.4 6.2 3.2 3.3
14. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
15. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
16. Ricky Davis BOS 82 32.88 16.0 46.2 33.9 81.5 3.0 3.0 0.3
17. Toni Kukoc MIL 53 20.74 5.6 41.0 36.2 72.1 3.0 3.0 0.2
18. Andre Iguodala PHI 82 32.76 9.0 49.3 33.1 74.3 5.7 3.0 0.6
19. Tayshaun Prince DET 82 37.06 14.7 48.7 34.1 80.7 5.3 3.0 0.9
20. Mike Miller MEM 76 29.97 13.4 50.5 43.3 72.0 3.9 2.9 0.3
21. Jim Jackson HOU/PHO 64 31.05 10.5 42.6 41.4 93.1 4.2 2.9 0.1
22. Carlos Boozer UTA 51 34.75 17.8 52.1 0.0 69.8 9.0 2.8 0.5
23. Eddie Jones MIA 80 35.49 12.7 42.8 37.2 80.6 5.1 2.7 0.5
24. Tim Duncan SA 66 33.38 20.3 49.6 33.3 67.0 11.1 2.7 2.6
25. Bobby Simmons LAC 75 37.32 16.4 46.6 43.5 84.6 5.9 2.7 0.2
26. Desmond Mason MIL 80 36.16 17.2 44.3 12.5 80.2 3.9 2.7 0.3
27. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
28. Carmelo Anthony DEN 75 34.77 20.8 43.1 26.6 79.6 5.7 2.6 0.4
29. Michael Finley DAL 64 36.84 15.7 42.7 40.7 83.1 4.1 2.6 0.3
30. Mike Dunleavy GS 79 32.53 13.4 45.1 38.8 77.9 5.5 2.6 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game