NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2003 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kevin Garnett MIN 82 39.40 24.2 49.9 25.6 79.1 13.9 5.0 2.2
2. Ben Wallace DET 81 37.65 9.5 42.1 12.5 49.0 12.4 1.7 3.0
3. Tim Duncan SA 69 36.62 22.3 50.1 16.7 59.9 12.4 3.1 2.7
4. Erick Dampier GS 74 32.47 12.3 53.5 0.0 65.4 12.0 0.8 1.9
5. Shaquille O'Neal LAL 67 36.78 21.5 58.4 11.1 49.0 11.5 2.9 2.5
6. Carlos Boozer CLE 75 34.56 15.5 52.3 16.7 76.8 11.4 2.0 0.7
7. Zach Randolph POR 81 37.86 20.1 48.5 20.0 76.1 10.5 2.0 0.5
8. Jamaal Magloire NO 82 33.87 13.6 47.3 0.0 75.1 10.3 1.0 1.2
9. Brad Miller SAC 72 36.40 14.1 51.0 31.6 77.8 10.3 4.3 1.2
10. Elton Brand LAC 69 38.70 20.0 49.3 0.0 77.3 10.3 3.3 2.2
11. Marcus Camby DEN 72 30.03 8.6 47.7 0.0 72.1 10.1 1.8 2.6
12. Kenny Thomas PHI 74 36.47 13.6 46.9 20.0 75.2 10.1 1.5 0.4
13. Jermaine O'Neal IND 78 35.74 20.1 43.4 11.1 75.7 10.0 2.1 2.6
14. Donyell Marshall CHI/TOR 82 36.44 14.7 46.1 40.3 73.6 9.9 1.5 1.5
15. Lamar Odom MIA 80 37.54 17.1 43.0 29.8 74.2 9.7 4.1 0.9
16. Kenyon Martin NJ 65 34.65 16.7 48.8 28.0 68.4 9.5 2.5 1.3
17. Shawn Marion PHO 79 40.72 19.0 44.0 34.0 85.1 9.3 2.7 1.3
18. Amare Stoudemire PHO 55 36.82 20.6 47.5 20.0 71.3 9.0 1.4 1.6
19. Yao Ming HOU 82 32.83 17.5 52.2 0.0 80.9 9.0 1.5 1.9
20. Chris Webber SAC 23 36.13 18.7 41.3 20.0 71.1 8.7 4.6 0.9
21. Dirk Nowitzki DAL 77 37.86 21.8 46.2 34.1 87.7 8.7 2.7 1.4
22. Karl Malone LAL 42 32.69 13.2 48.3 0.0 74.7 8.7 3.9 0.5
23. P.J. Brown NO 80 34.41 10.5 47.6 0.0 85.4 8.6 1.9 0.9
24. Joe Smith MIL 76 29.66 10.9 43.9 20.0 85.9 8.5 1.0 1.2
25. Antonio Davis TOR/CHI 80 32.13 8.9 40.3 30.6 76.5 8.4 1.7 0.8
26. Antoine Walker DAL 82 34.63 14.0 42.8 26.9 55.4 8.3 4.5 0.8
27. Kurt Thomas NY 80 31.85 11.1 47.3 0.0 83.5 8.3 1.9 1.0
28. Zydrunas Ilgauskas CLE 81 31.35 15.3 48.3 28.6 74.6 8.1 1.3 2.5
29. Andrei Kirilenko UTA 78 37.12 16.5 44.3 33.8 79.0 8.1 3.1 2.8
30. Matt Harpring UTA 31 36.58 16.2 47.1 24.2 68.8 8.0 2.0 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game