FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2003 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Tracy McGrady ORL 67 39.93 28.0 41.7 33.9 79.6 6.0 5.5 0.6
2. Allen Iverson PHI 48 42.50 26.4 38.7 28.6 74.5 3.7 6.8 0.1
3. Kevin Garnett MIN 82 39.40 24.2 49.9 25.6 79.1 13.9 5.0 2.2
4. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
5. Kobe Bryant LAL 65 37.65 24.0 43.8 32.7 85.2 5.5 5.1 0.4
6. Paul Pierce BOS 80 38.74 23.0 40.2 29.9 81.9 6.5 5.1 0.7
7. Ray Allen SEA 56 38.43 23.0 44.0 39.2 90.4 5.1 4.8 0.2
8. Baron Davis NO 67 40.09 22.9 39.5 32.1 67.3 4.3 7.5 0.4
9. Vince Carter TOR 73 38.15 22.5 41.7 38.3 80.6 4.8 4.8 0.9
10. Tim Duncan SA 69 36.62 22.3 50.1 16.7 59.9 12.4 3.1 2.7
11. Dirk Nowitzki DAL 77 37.86 21.8 46.2 34.1 87.7 8.7 2.7 1.4
12. Michael Redd MIL 82 36.84 21.7 44.0 35.0 86.8 5.0 2.3 0.1
13. Shaquille O'Neal LAL 67 36.78 21.5 58.4 11.1 49.0 11.5 2.9 2.5
14. Carmelo Anthony DEN 82 36.52 21.0 42.6 32.2 77.7 6.1 2.8 0.5
15. LeBron James CLE 79 39.52 20.9 41.7 29.0 75.4 5.5 5.9 0.7
16. Jamal Mashburn NO 19 38.42 20.8 39.2 28.4 81.3 6.2 2.5 0.3
17. Corey Maggette LAC 73 36.00 20.7 44.7 32.9 84.8 5.9 3.1 0.2
18. Amare Stoudemire PHO 55 36.82 20.6 47.5 20.0 71.3 9.0 1.4 1.6
19. Stephon Marbury PHO/NY 81 40.17 20.2 43.1 31.8 81.7 3.2 8.9 0.1
20. Zach Randolph POR 81 37.86 20.1 48.5 20.0 76.1 10.5 2.0 0.5
21. Jermaine O'Neal IND 78 35.74 20.1 43.4 11.1 75.7 10.0 2.1 2.6
22. Elton Brand LAC 69 38.70 20.0 49.3 0.0 77.3 10.3 3.3 2.2
23. Sam Cassell MIN 81 35.04 19.8 48.8 39.8 87.3 3.3 7.3 0.2
24. Gilbert Arenas WAS 55 37.56 19.6 39.2 37.5 74.8 4.6 5.0 0.2
25. Shawn Marion PHO 79 40.72 19.0 44.0 34.0 85.1 9.3 2.7 1.3
26. Larry Hughes WAS 61 33.79 18.8 39.7 34.1 79.7 5.3 2.4 0.4
27. Chris Webber SAC 23 36.13 18.7 41.3 20.0 71.1 8.7 4.6 0.9
28. Jason Richardson GS 78 37.64 18.7 43.8 28.2 68.4 6.7 2.9 0.5
29. Michael Finley DAL 72 38.58 18.6 44.3 40.5 85.0 4.5 2.9 0.5
30. Allan Houston NY 50 35.98 18.5 43.5 43.1 91.3 2.4 2.0 0.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game