NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2003 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Shawn Marion PHO 79 40.72 19.0 44.0 34.0 85.1 9.3 2.7 1.3
2. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
3. Kevin Garnett MIN 82 39.40 24.2 49.9 25.6 79.1 13.9 5.0 2.2
4. Jim Jackson HOU 80 38.99 12.9 42.4 40.0 84.3 6.1 2.8 0.3
5. Elton Brand LAC 69 38.70 20.0 49.3 0.0 77.3 10.3 3.3 2.2
6. Michael Finley DAL 72 38.58 18.6 44.3 40.5 85.0 4.5 2.9 0.5
7. Jamal Mashburn NO 19 38.42 20.8 39.2 28.4 81.3 6.2 2.5 0.3
8. Richard Jefferson NJ 82 38.21 18.5 49.8 36.4 76.3 5.7 3.8 0.3
9. Vince Carter TOR 73 38.15 22.5 41.7 38.3 80.6 4.8 4.8 0.9
10. Dirk Nowitzki DAL 77 37.86 21.8 46.2 34.1 87.7 8.7 2.7 1.4
11. Zach Randolph POR 81 37.86 20.1 48.5 20.0 76.1 10.5 2.0 0.5
12. Latrell Sprewell MIN 82 37.80 16.8 40.9 33.1 81.4 3.8 3.5 0.3
13. Ben Wallace DET 81 37.65 9.5 42.1 12.5 49.0 12.4 1.7 3.0
14. Lamar Odom MIA 80 37.54 17.1 43.0 29.8 74.2 9.7 4.1 0.9
15. Ron Artest IND 73 37.18 18.3 42.1 31.0 73.3 5.3 3.7 0.7
16. Andrei Kirilenko UTA 78 37.12 16.5 44.3 33.8 79.0 8.1 3.1 2.8
17. Amare Stoudemire PHO 55 36.82 20.6 47.5 20.0 71.3 9.0 1.4 1.6
18. Stephen Jackson ATL 80 36.75 18.1 42.5 34.0 78.5 4.6 3.1 0.3
19. Rashard Lewis SEA 80 36.64 17.8 43.5 37.6 76.3 6.5 2.2 0.7
20. Tim Duncan SA 69 36.62 22.3 50.1 16.7 59.9 12.4 3.1 2.7
21. Matt Harpring UTA 31 36.58 16.2 47.1 24.2 68.8 8.0 2.0 0.1
22. Carmelo Anthony DEN 82 36.52 21.0 42.6 32.2 77.7 6.1 2.8 0.5
23. Kenny Thomas PHI 74 36.47 13.6 46.9 20.0 75.2 10.1 1.5 0.4
24. Donyell Marshall CHI/TOR 82 36.44 14.7 46.1 40.3 73.6 9.9 1.5 1.5
25. Brad Miller SAC 72 36.40 14.1 51.0 31.6 77.8 10.3 4.3 1.2
26. Chris Webber SAC 23 36.13 18.7 41.3 20.0 71.1 8.7 4.6 0.9
27. Corey Maggette LAC 73 36.00 20.7 44.7 32.9 84.8 5.9 3.1 0.2
28. Jermaine O'Neal IND 78 35.74 20.1 43.4 11.1 75.7 10.0 2.1 2.6
29. Juwan Howard ORL 81 35.52 17.0 45.3 0.0 80.9 7.0 2.0 0.3
30. Rasheed Wallace POR/ATL/DET 68 35.15 16.0 43.6 33.1 73.6 6.8 2.3 1.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game