Philadelphia
Phillies
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chase Utley 2B PHI 331 64 99 24 3 24 67 8 0 37 55 .299 .383 .607 .990
2. Ryan Howard 1B PHI 328 54 73 12 2 22 73 1 0 43 117 .223 .314 .473 .787
3. Pedro Feliz 3B PHI 289 31 77 17 1 10 42 0 0 20 30 .266 .313 .436 .749
4. Shane Victorino CF PHI 283 51 75 14 3 3 23 20 4 29 33 .265 .338 .367 .705
5. Pat Burrell LF PHI 281 47 78 20 2 21 53 0 0 65 69 .278 .411 .587 .998
6. Jimmy Rollins SS PHI 254 37 69 18 4 6 29 19 0 24 24 .272 .337 .445 .782
7. Geoff Jenkins RF PHI 218 22 52 12 0 6 22 1 1 15 50 .239 .287 .376 .663
8. Jayson Werth CF PHI 187 30 51 6 1 11 32 10 1 23 47 .273 .357 .492 .849
9. Carlos Ruiz C PHI 178 23 37 7 0 2 20 0 0 20 25 .208 .302 .281 .583
10. Chris Coste C PHI 145 16 45 12 0 7 21 0 0 9 23 .310 .369 .538 .907
11. Eric Bruntlett SS PHI 135 28 32 3 1 2 12 8 1 13 19 .237 .318 .319 .637
12. Greg Dobbs 3B PHI 110 13 36 5 1 2 18 2 1 6 24 .327 .364 .445 .809
13. So Taguchi RF PHI 64 14 13 4 0 0 4 2 0 7 9 .203 .282 .266 .548
14. Cole Hamels P PHI 43 2 12 1 0 0 1 0 0 0 14 .279 .279 .302 .581
15. Kyle Kendrick P PHI 31 2 4 1 0 0 1 0 0 2 16 .129 .182 .161 .343
16. Brett Myers P PHI 28 2 2 0 0 0 0 0 0 4 11 .071 .188 .071 .259
17. Adam Eaton P PHI 28 1 5 2 0 0 1 0 0 4 6 .179 .281 .250 .531
18. Jamie Moyer P PHI 26 2 4 1 0 0 1 0 0 3 12 .154 .241 .192 .433
19. Brad Harman 2B PHI 10 1 1 1 0 0 1 0 0 1 1 .100 .182 .200 .382
20. Chad Durbin P PHI 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .334
21. T.J. Bohn LF PHI 5 1 2 1 0 0 3 0 0 0 1 .400 .400 .600 1.000
22. Chris Snelling LF PHI 4 1 2 1 0 1 1 0 0 0 0 .500 .500 1.500 2.000
23. Clay Condrey P PHI 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
24. J.A. Happ P PHI 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
25. Ryan Madson P PHI 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage