New York
Mets
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. David Wright 3B NYM 546 98 159 38 2 27 104 14 5 82 100 .291 .381 .516 .897
2. Carlos Beltran CF NYM 527 100 146 34 4 22 96 20 3 79 83 .277 .369 .482 .851
3. Jose Reyes SS NYM 597 98 181 34 18 13 56 47 13 58 68 .303 .363 .486 .849
4. Carlos Delgado 1B NYM 516 78 134 26 1 31 96 1 1 63 106 .260 .346 .494 .840
5. Ryan Church RF NYM 246 45 72 13 1 11 43 2 1 22 60 .293 .354 .488 .842
6. Fernando Tatis LF NYM 247 30 72 12 1 11 44 3 0 24 53 .291 .360 .482 .842
7. Endy Chavez RF NYM 265 30 72 10 2 1 12 6 1 16 22 .272 .311 .336 .647
8. Nick Evans LF NYM 96 15 26 9 0 1 8 0 0 5 21 .271 .301 .396 .697
9. Damion Easley 2B NYM 294 32 78 8 1 6 40 0 0 17 31 .265 .318 .361 .679
10. Brian Schneider C NYM 292 24 75 8 0 7 32 0 0 38 45 .257 .343 .356 .699
11. Daniel Murphy 3B NYM 78 16 29 7 1 2 13 0 2 13 14 .372 .457 .564 1.021
12. Angel Pagan LF NYM 91 12 25 7 1 0 13 4 0 11 18 .275 .346 .374 .720
13. Marlon Anderson LF NYM 127 16 28 6 0 1 10 2 1 8 24 .220 .263 .291 .554
14. Ramon Castro C NYM 128 15 31 6 0 7 24 0 0 12 30 .242 .312 .453 .765
15. Luis Castillo 2B NYM 269 45 69 6 1 3 27 15 2 42 29 .257 .357 .320 .677
16. Johan Santana P NYM 63 2 8 4 0 0 1 0 0 3 20 .127 .167 .190 .357
17. Moises Alou LF NYM 49 4 17 2 0 0 9 1 1 2 4 .347 .389 .388 .777
18. Raul Casanova C NYM 55 5 15 2 0 1 6 0 0 6 10 .273 .344 .364 .708
19. Trot Nixon RF NYM 35 2 6 1 0 1 1 1 0 6 9 .171 .293 .286 .579
20. Oliver Perez P NYM 48 0 5 1 0 0 3 1 0 4 22 .104 .173 .125 .298
21. Robinson Cancel C NYM 35 3 7 1 0 1 2 1 2 1 4 .200 .222 .314 .536
22. Argenis Reyes 2B NYM 89 11 23 0 0 1 3 2 0 4 12 .258 .298 .292 .590
23. John Maine P NYM 46 3 5 0 0 0 3 0 0 6 23 .109 .212 .109 .321
24. Gustavo Molina C NYM 7 0 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393
25. Chris Aguila LF NYM 12 0 2 0 0 0 0 0 0 2 4 .167 .286 .167 .453
26. Mike Pelfrey P NYM 53 3 5 0 0 0 2 0 0 3 13 .094 .143 .094 .237
27. Brian Stokes P NYM 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.334
28. Joe Smith P NYM 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
29. Jorge Sosa P NYM 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
30. Pedro Martinez P NYM 34 3 5 0 0 0 2 0 0 0 14 .147 .147 .147 .294
31. Abraham Nunez 3B NYM 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
32. Nelson Figueroa P NYM 12 0 1 0 0 0 0 0 0 2 6 .083 .214 .083 .297
33. Tony Armas P NYM 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
34. Brandon Knight P NYM 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
35. Scott Schoeneweis P NYM 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
36. Claudio Vargas P NYM 8 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
37. Brady Clark LF NYM 8 0 2 0 0 0 1 1 0 1 2 .250 .400 .250 .650
38. Aaron Heilman P NYM 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
39. Jonathon Niese P NYM 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage