Kansas City
Royals
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Mike Sweeney 1B KC 411 56 118 23 0 22 79 3 2 33 44 .287 .347 .504 .851
2. Matt Stairs OF KC 439 48 117 21 3 18 66 1 0 49 92 .267 .345 .451 .796
3. Joe Randa 3B KC 485 65 139 31 2 8 56 0 1 40 77 .287 .343 .408 .751
4. Ken Harvey 1B KC 456 47 131 20 1 13 55 1 1 28 89 .287 .338 .421 .759
5. Angel Berroa SS KC 512 72 134 27 6 8 43 14 8 23 87 .262 .308 .385 .693
6. David DeJesus OF KC 363 58 104 15 3 7 39 8 11 33 53 .287 .360 .402 .762
7. Desi Relaford 2B KC 380 45 84 14 0 6 34 5 4 34 56 .221 .296 .305 .601
8. John Buck C KC 238 36 56 9 0 12 30 1 1 15 79 .235 .280 .424 .704
9. Tony Graffanino 2B KC 278 37 73 11 0 3 26 10 2 27 38 .263 .332 .335 .667
10. Calvin Pickering 1B KC 122 21 30 8 1 7 26 0 0 18 42 .246 .338 .500 .838
11. Dee Brown OF KC 195 19 49 7 0 4 24 2 2 11 50 .251 .293 .349 .642
12. Benito Santiago C KC 175 15 48 10 0 6 23 1 2 8 32 .274 .312 .434 .746
13. Juan Gonzalez OF KC 127 17 35 4 1 5 17 0 1 9 19 .276 .326 .441 .767
14. Ruben Gotay 2B KC 152 17 41 7 3 1 16 0 1 9 36 .270 .315 .375 .690
15. Aaron Guiel OF KC 135 15 21 4 0 5 13 1 1 17 42 .156 .263 .296 .559
16. Alberto Castillo C KC 89 12 24 6 0 1 11 0 2 14 10 .270 .365 .371 .736
17. Kelly Stinnett C KC 59 10 18 0 0 3 7 0 0 5 16 .305 .379 .458 .837
18. Andres Blanco SS KC 60 9 19 2 2 0 5 1 2 5 6 .317 .379 .417 .796
19. Mendy Lopez 1B KC 38 4 4 0 0 1 4 0 0 4 9 .105 .209 .184 .393
20. Alexis Gomez OF KC 29 1 8 1 0 0 4 0 0 2 8 .276 .323 .310 .633
21. Donnie Murphy 2B KC 27 1 5 3 0 0 3 1 0 0 7 .185 .185 .296 .481
22. Brandon Berger OF KC 35 5 7 2 0 0 2 1 1 0 7 .200 .200 .257 .457
23. Byron Gettis OF KC 39 7 7 1 1 0 1 0 1 8 14 .179 .327 .256 .583
24. Wilton Guerrero 2B KC 32 7 7 0 1 0 1 1 0 0 4 .219 .219 .281 .500
25. Paul Phillips C KC 5 2 1 0 0 0 0 0 0 0 1 .200 .333 .200 .533
26. Brian Anderson P KC 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27. Mike Tonis C KC 6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143
28. Darrell May P KC 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
29. Rich Thompson OF KC 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
30. Zack Greinke P KC 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
31. Mike Wood P KC 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
32. Jimmy Gobble P KC 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
33. Adrian Brown OF KC 11 0 3 0 0 0 0 0 0 0 2 .273 .273 .273 .546
34. Dennys Reyes P KC 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
35. Chris George P KC 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage