Detroit
Tigers
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jeremy Bonderman DET 34 34 214.0 214 104 97 64 202 14 8 0 4.08 1.30
2. Nate Robertson DET 32 32 208.2 206 98 89 67 137 13 13 0 3.84 1.31
3. Kenny Rogers DET 34 33 204.0 195 97 87 62 99 17 8 0 3.84 1.26
4. Justin Verlander DET 30 30 186.0 187 78 75 60 124 17 9 0 3.63 1.33
5. Zach Miner DET 27 16 93.0 100 53 50 32 59 7 6 0 4.84 1.42
6. Joel Zumaya DET 62 0 83.1 56 20 18 42 97 6 3 1 1.94 1.18
7. Fernando Rodney DET 63 0 71.2 51 36 28 34 65 7 4 7 3.52 1.19
8. Todd Jones DET 62 0 64.0 70 31 28 11 28 2 6 37 3.94 1.27
9. Jason Grilli DET 51 0 62.0 61 31 29 25 31 2 3 0 4.21 1.39
10. Wilfredo Ledezma DET 24 7 60.1 60 28 24 23 39 3 3 0 3.58 1.38
11. Mike Maroth DET 13 9 53.2 64 26 25 16 24 5 2 0 4.19 1.49
12. Jamie Walker DET 56 0 48.0 47 15 15 8 37 0 1 0 2.81 1.15
13. Roman Colon DET 20 1 38.2 46 21 21 14 25 2 0 1 4.89 1.55
14. Bobby Seay DET 14 0 15.1 14 11 11 9 12 0 0 0 6.46 1.50
15. Jordan Tata DET 8 0 14.2 14 11 10 7 6 0 0 0 6.14 1.43
16. Andrew Miller DET 8 0 10.1 8 9 7 10 6 0 1 0 6.10 1.74
17. Chad Durbin DET 3 0 6.0 6 1 1 0 3 0 0 0 1.50 1.00
18. Colby Lewis DET 2 0 3.0 8 1 1 1 5 0 0 0 3.00 3.00
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning