Cleveland
Indians
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Grady Sizemore CF CLE 535 85 146 32 5 31 84 35 4 89 108 .273 .385 .525 .910
2. Jamey Carroll 2B CLE 280 50 76 9 4 1 28 7 3 31 48 .271 .358 .343 .701
3. Jhonny Peralta SS CLE 518 89 144 38 3 21 77 3 1 35 106 .278 .327 .485 .812
4. Shin-Soo Choo RF CLE 240 48 69 24 2 9 44 4 2 34 64 .288 .383 .517 .900
5. Franklin Gutierrez RF CLE 345 44 81 23 2 8 37 5 3 20 76 .235 .288 .383 .671
6. Andy Marte 3B CLE 202 19 42 10 1 3 12 1 2 12 46 .208 .256 .312 .568
7. David Dellucci LF CLE 308 39 76 19 1 11 45 3 2 23 68 .247 .318 .422 .740
8. Kelly Shoppach C CLE 300 54 80 23 0 17 47 0 0 26 106 .267 .338 .513 .851
9. Fausto Carmona P CLE 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
10. Ryan Garko 1B CLE 434 51 110 18 0 10 70 0 0 37 77 .253 .329 .364 .693
11. Andy Gonzalez 1B CLE 24 3 5 0 0 1 2 0 1 6 5 .208 .367 .333 .700
12. Aaron Laffey P CLE 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
13. Ben Francisco LF CLE 390 58 109 27 0 14 51 3 3 31 74 .279 .337 .456 .793
14. Michael Aubrey 1B CLE 27 2 5 0 0 2 2 0 0 3 3 .185 .267 .407 .674
15. Cliff Lee P CLE 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
16. Paul Byrd P CLE 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
17. Josh Barfield 2B CLE 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18. Victor Martinez C CLE 213 19 58 12 0 1 23 0 0 17 26 .272 .326 .343 .669
19. Jeremy Sowers P CLE 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
20. Travis Hafner DH CLE 157 19 34 9 0 4 22 1 1 23 44 .217 .326 .350 .676
21. Jason Tyner LF CLE 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
22. Sal Fasano C CLE 42 5 12 4 0 0 6 0 0 3 14 .286 .367 .381 .748
23. Asdrubal Cabrera 2B CLE 285 35 65 15 0 4 29 4 3 39 68 .228 .326 .323 .649
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage