Cleveland
Indians
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Grady Sizemore CF CLE 634 101 170 39 5 33 90 38 5 98 130 .268 .374 .502 .876
2. Ryan Garko 1B CLE 495 61 135 21 1 14 90 0 0 45 86 .273 .346 .404 .750
3. Jhonny Peralta SS CLE 605 104 167 42 4 23 89 3 1 48 126 .276 .331 .473 .804
4. Shin-Soo Choo RF CLE 317 68 98 28 3 14 66 4 3 44 78 .309 .397 .549 .946
5. Kelly Shoppach C CLE 352 67 92 27 0 21 55 0 0 36 133 .261 .348 .517 .865
6. Ben Francisco LF CLE 447 65 119 32 0 15 54 4 3 40 86 .266 .332 .438 .770
7. Asdrubal Cabrera 2B CLE 352 48 91 20 0 6 47 4 4 46 77 .259 .346 .366 .712
8. David Dellucci LF CLE 336 41 80 19 2 11 47 3 2 24 76 .238 .307 .405 .712
9. Franklin Gutierrez RF CLE 399 54 99 26 2 8 41 9 3 27 87 .248 .307 .383 .690
10. Jamey Carroll 2B CLE 347 60 96 13 4 1 36 7 3 34 65 .277 .355 .346 .701
11. Victor Martinez C CLE 266 30 74 17 0 2 35 0 0 24 32 .278 .337 .365 .702
12. Travis Hafner DH CLE 198 21 39 10 0 5 24 1 1 27 55 .197 .305 .323 .628
13. Andy Marte 3B CLE 235 21 52 11 1 3 17 1 2 14 52 .221 .268 .315 .583
14. Sal Fasano C CLE 46 5 12 4 0 0 6 0 0 3 17 .261 .340 .348 .688
15. Michael Aubrey 1B CLE 45 2 9 0 0 2 3 0 0 5 5 .200 .280 .333 .613
16. Josh Barfield 2B CLE 33 3 6 1 0 0 2 0 0 0 10 .182 .182 .212 .394
17. Andy Gonzalez 1B CLE 24 3 5 0 0 1 2 0 1 6 5 .208 .367 .333 .700
18. Fausto Carmona P CLE 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
19. Jeremy Sowers P CLE 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
20. Jason Tyner LF CLE 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
21. Aaron Laffey P CLE 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
22. Cliff Lee P CLE 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage