Boston
Red Sox
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Johnny Damon OF BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
2. Edgar Renteria SS BOS 623 100 172 36 4 8 70 9 4 55 100 .276 .335 .385 .720
3. Bill Mueller 3B BOS 519 69 153 34 3 10 62 0 0 59 74 .295 .369 .430 .799
4. Kevin Millar 1B BOS 449 57 122 28 1 9 50 0 1 54 74 .272 .355 .399 .754
5. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
6. Trot Nixon OF BOS 408 64 112 29 1 13 67 2 1 53 59 .275 .357 .446 .803
7. Jason Varitek C BOS 470 70 132 30 1 22 70 2 0 62 117 .281 .366 .489 .855
8. Manny Ramirez OF BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
9. Kevin Youkilis 1B BOS 79 11 22 7 0 1 9 0 1 14 19 .278 .400 .405 .805
10. Shawn Wooten 1B BOS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11. Adam Stern OF BOS 15 4 2 0 0 1 2 1 1 0 4 .133 .188 .333 .521
12. Hanley Ramirez SS BOS 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
13. Bronson Arroyo P BOS 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
14. Kelly Shoppach C BOS 15 1 0 0 0 0 0 0 0 0 7 .000 .063 .000 .063
15. Wade Miller P BOS 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.334
16. Gabe Kapler OF BOS 97 15 24 7 0 1 9 1 0 3 15 .247 .282 .351 .633
17. Matt Clement P BOS 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
18. David Wells P BOS 7 1 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286
19. Doug Mirabelli C BOS 136 16 31 7 0 6 18 2 0 14 48 .228 .309 .412 .721
20. Roberto Petagine 1B BOS 32 4 9 2 0 1 9 0 0 4 5 .281 .361 .438 .799
21. Dave McCarty 1B BOS 4 2 2 0 0 0 2 0 0 2 0 .500 .667 .500 1.167
22. Tim Wakefield P BOS 8 1 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500
23. John Olerud 1B BOS 173 18 50 7 0 7 37 0 0 16 20 .289 .344 .451 .795
24. Alejandro Machado SS BOS 5 4 1 1 0 0 0 0 0 1 1 .200 .333 .400 .733
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage