MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Barry Zito SF 28 28 153.2 161 103 93 89 98 9 16 0 5.45 1.63
2. Justin Verlander DET 30 30 184.1 176 109 98 78 149 10 15 0 4.78 1.38
3. Aaron Harang CIN 25 24 149.1 172 90 87 43 132 4 15 0 5.24 1.44
4. Greg Smith OAK 28 28 166.2 147 78 75 80 101 7 14 0 4.05 1.36
5. Carlos Silva SEA 26 26 144.2 201 108 105 30 61 4 14 0 6.53 1.60
6. Jarrod Washburn SEA 27 26 152.2 173 87 80 49 87 5 14 1 4.72 1.45
7. Brian Bannister KC 28 28 162.0 184 110 100 53 104 7 14 0 5.56 1.46
8. John Lannan WAS 27 27 160.0 152 76 69 62 98 8 13 0 3.88 1.34
9. Kenny Rogers DET 29 29 169.0 204 111 103 69 80 9 13 0 5.49 1.62
10. Johnny Cueto CIN 28 28 160.1 161 93 85 59 149 8 13 0 4.77 1.37
11. Zach Duke PIT 28 28 168.1 206 99 91 46 82 5 13 0 4.87 1.50
12. Miguel Batista SEA 38 20 109.1 128 83 74 75 69 4 12 1 6.09 1.86
13. Luke Hochevar KC 22 22 129.0 143 84 79 47 72 6 12 0 5.51 1.47
14. Javier Vazquez CWS 28 28 182.2 188 92 88 49 175 11 12 0 4.34 1.30
15. Brandon Backe HOU 29 29 163.2 188 101 99 74 124 9 12 0 5.44 1.60
16. Joe Blanton OAK/PHI 29 29 174.2 192 97 93 58 95 6 12 0 4.79 1.43
17. Andy Pettitte NYY 30 30 188.1 211 101 94 50 146 13 12 0 4.49 1.39
18. Ubaldo Jimenez COL 30 30 173.2 167 89 81 88 143 10 12 0 4.20 1.47
19. Derek Lowe LAD 30 30 188.2 179 82 74 41 132 12 11 0 3.53 1.17
20. Mark Buehrle CWS 29 29 185.1 204 96 82 44 117 12 11 0 3.98 1.34
21. Jason Bergmann WAS 24 22 129.0 143 90 75 43 91 2 11 0 5.23 1.44
22. Randy Wolf SD/HOU 29 29 167.0 170 91 83 66 142 9 11 0 4.47 1.41
23. Jeremy Guthrie BAL 29 29 186.2 170 79 74 57 119 10 11 0 3.57 1.22
24. Greg Maddux SD/LAD 29 29 170.0 184 93 79 28 88 7 11 0 4.18 1.25
25. Matt Cain SF 30 30 194.1 177 85 81 82 166 8 11 0 3.75 1.33
26. Paul Byrd CLE/BOS 26 26 157.1 174 84 80 29 69 10 11 0 4.58 1.29
27. Braden Looper STL 29 29 174.0 186 85 79 41 87 12 11 0 4.09 1.30
28. Livan Hernandez MIN/COL 28 28 163.2 234 120 112 36 61 11 11 0 6.16 1.65
29. Nate Robertson DET 29 26 154.1 203 112 108 54 97 7 10 0 6.30 1.67
30. Tim Wakefield BOS 26 26 159.2 137 79 73 59 102 8 10 0 4.11 1.23
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning