MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
2. CC Sabathia CLE/MLW 35 35 253.0 223 85 76 59 251 17 10 0 2.70 1.11
3. A.J. Burnett TOR 35 34 221.1 211 109 100 86 231 18 10 0 4.07 1.34
4. Ervin Santana LAA 32 32 219.0 198 89 85 47 214 16 7 0 3.49 1.12
5. Dan Haren ARZ 33 33 216.0 204 86 80 40 206 16 8 0 3.33 1.13
6. Roy Halladay TOR 34 33 246.0 220 88 76 39 206 20 11 0 2.78 1.05
7. Edinson Volquez CIN 33 32 196.0 167 82 70 93 206 17 6 0 3.21 1.33
8. Johan Santana NYM 34 34 234.1 206 74 66 63 206 16 7 0 2.53 1.15
9. Chad Billingsley LAD 35 32 200.2 188 76 70 80 201 16 10 0 3.14 1.34
10. Javier Vazquez CWS 33 33 208.1 214 113 108 61 200 12 16 0 4.67 1.32
11. Cole Hamels PHI 33 33 227.1 193 89 78 53 196 14 10 0 3.09 1.08
12. Ryan Dempster CHC 33 33 206.2 174 75 68 76 187 17 6 0 2.96 1.21
13. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
14. Ricky Nolasco FLA 34 32 212.1 192 88 83 42 186 15 8 0 3.52 1.10
15. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
16. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
17. Zack Greinke KC 32 32 202.1 202 87 78 56 183 13 10 0 3.47 1.28
18. Gil Meche KC 34 34 210.1 204 98 93 73 183 14 11 0 3.98 1.32
19. Rich Harden OAK/CHC 25 25 148.0 96 38 34 61 181 10 2 0 2.07 1.06
20. Oliver Perez NYM 34 34 194.0 167 100 91 105 180 10 7 0 4.22 1.40
21. Felix Hernandez SEA 31 31 200.2 198 85 77 80 175 9 11 0 3.45 1.39
22. Randy Johnson ARZ 30 30 184.0 184 92 80 44 173 11 10 0 3.91 1.24
23. Josh Beckett BOS 27 27 174.1 173 80 78 34 172 12 10 0 4.03 1.19
24. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
25. Cliff Lee CLE 31 31 223.1 214 68 63 34 170 22 3 0 2.54 1.11
26. Scott Kazmir TB 27 27 152.1 123 61 59 70 166 12 8 0 3.49 1.27
27. Jake Peavy SD 27 27 173.2 146 57 55 59 166 10 11 0 2.85 1.18
28. Roy Oswalt HOU 32 32 208.2 199 89 82 47 165 17 10 0 3.54 1.18
29. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
30. Justin Verlander DET 33 33 201.0 195 119 108 87 163 11 17 0 4.84 1.40
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning