MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Roy Halladay TOR 19 18 137.1 123 50 44 20 113 10 6 0 2.88 1.04
2. Cole Hamels PHI 18 18 128.2 98 48 46 33 110 9 5 0 3.22 1.02
3. Aaron Cook COL 18 18 125.1 130 52 47 28 59 11 5 0 3.38 1.26
4. C.C. Sabathia CLE 18 18 122.1 117 54 52 34 123 6 8 0 3.83 1.23
5. Jeremy Guthrie BAL 19 19 122.0 113 53 49 36 80 5 7 0 3.61 1.22
6. Johan Santana NYM 18 18 121.2 113 48 40 32 109 7 7 0 2.96 1.19
7. Tim Hudson ATL 19 19 121.1 109 46 43 36 73 9 6 0 3.19 1.20
8. Joe Blanton OAK 19 19 121.0 136 68 64 35 60 5 11 0 4.76 1.41
9. Aaron Harang CIN 19 18 118.2 133 62 59 27 102 3 10 0 4.47 1.35
10. Daniel Cabrera BAL 18 18 118.1 114 57 57 47 66 6 4 0 4.34 1.36
11. Brandon Webb ARZ 18 18 118.0 106 54 45 31 100 12 4 0 3.43 1.16
12. Dan Haren ARZ 18 18 117.2 95 41 37 20 103 8 5 0 2.83 0.98
13. Jon Lester BOS 19 19 117.2 113 45 42 41 76 7 3 0 3.21 1.31
14. Mark Buehrle CWS 18 18 117.1 126 58 51 32 67 6 7 0 3.91 1.35
15. Ben Sheets MLW 17 17 117.0 104 37 36 26 97 10 2 0 2.77 1.11
16. Zack Greinke KC 18 18 117.0 114 48 47 35 96 7 5 0 3.62 1.27
17. Derek Lowe LAD 19 19 116.1 120 60 52 29 84 6 8 0 4.02 1.28
18. Livan Hernandez MIN 19 19 116.1 162 75 67 23 43 9 5 0 5.18 1.59
19. Tim Lincecum SF 18 17 115.2 100 36 32 44 122 10 1 0 2.49 1.24
20. Ervin Santana LAA 17 17 115.1 96 44 42 30 106 9 3 0 3.28 1.09
21. Roy Oswalt HOU 18 18 115.1 132 66 59 27 94 7 8 0 4.60 1.38
22. Javier Vazquez CWS 18 18 115.1 120 58 56 33 114 7 7 0 4.37 1.33
23. Justin Verlander DET 18 18 114.0 106 61 55 48 81 5 9 0 4.34 1.35
24. Matt Cain SF 18 18 113.1 101 54 52 47 107 5 6 0 4.13 1.31
25. A.J. Burnett TOR 19 18 113.1 116 67 62 53 111 8 8 0 4.92 1.49
26. Ted Lilly CHC 19 19 112.2 108 59 56 39 105 9 5 0 4.47 1.30
27. Kyle Lohse STL 19 19 112.1 114 48 45 28 56 10 2 0 3.61 1.26
28. Carlos Zambrano CHC 17 17 112.1 109 39 37 38 73 9 3 0 2.96 1.31
29. Joe Saunders LAA 17 17 112.1 99 44 38 31 58 12 4 0 3.04 1.16
30. Cliff Lee CLE 16 16 111.2 98 30 28 17 93 11 1 0 2.26 1.03
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning