MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Oliver Perez NYM 29 29 168.0 139 80 72 89 151 10 7 0 3.86 1.36
2. Barry Zito SF 28 28 153.2 161 103 93 89 98 9 16 0 5.45 1.63
3. Ubaldo Jimenez COL 30 30 173.2 167 89 81 88 143 10 12 0 4.20 1.47
4. Daniel Cabrera BAL 29 29 174.2 192 105 102 85 94 8 9 0 5.26 1.59
5. Daisuke Matsuzaka BOS 25 25 146.2 111 51 47 84 131 16 2 0 2.88 1.33
6. Matt Cain SF 30 30 194.1 177 85 81 82 166 8 11 0 3.75 1.33
7. Ian Snell PIT 27 27 143.1 182 95 89 80 115 6 10 0 5.59 1.83
8. Greg Smith OAK 28 28 166.2 147 78 75 80 101 7 14 0 4.05 1.36
9. Justin Verlander DET 30 30 184.1 176 109 98 78 149 10 15 0 4.78 1.38
10. A.J. Burnett TOR 31 30 193.1 192 102 96 78 201 16 10 0 4.47 1.40
11. Edinson Volquez CIN 29 28 170.0 148 71 59 77 174 16 5 0 3.12 1.32
12. Miguel Batista SEA 38 20 109.1 128 83 74 75 69 4 12 1 6.09 1.86
13. Brandon Backe HOU 29 29 163.2 188 101 99 74 124 9 12 0 5.44 1.60
14. Chad Billingsley LAD 31 29 182.0 163 66 61 73 186 14 10 0 3.02 1.30
15. Tim Lincecum SF 29 28 190.1 154 60 55 72 216 15 3 0 2.60 1.19
16. Ryan Dempster CHC 29 29 183.2 150 68 61 72 167 15 6 0 2.99 1.21
17. Edwin Jackson TB 27 27 159.1 164 73 72 70 92 11 9 0 4.07 1.47
18. Kenny Rogers DET 29 29 169.0 204 111 103 69 80 9 13 0 5.49 1.62
19. Manny Parra MLW 28 27 153.2 160 75 70 69 133 10 6 0 4.10 1.49
20. Dana Eveland OAK 25 25 145.0 146 70 69 68 99 8 8 0 4.28 1.48
21. Felix Hernandez SEA 27 27 175.1 165 69 62 68 157 9 9 0 3.18 1.33
22. Tom Gorzelanny PIT 20 20 103.0 117 77 76 68 65 6 9 0 6.64 1.80
23. Jonathan Sanchez SF 25 25 142.0 130 72 71 67 139 8 10 0 4.50 1.39
24. John Maine NYM 25 25 140.0 122 70 65 67 122 10 8 0 4.18 1.35
25. Gavin Floyd CWS 28 28 174.0 150 90 72 66 123 15 6 0 3.72 1.24
26. Randy Wolf SD/HOU 29 29 167.0 170 91 83 66 142 9 11 0 4.47 1.41
27. Gil Meche KC 30 30 186.1 177 86 82 64 158 11 10 0 3.96 1.29
28. Carlos Zambrano CHC 27 27 173.1 163 72 69 64 117 13 5 0 3.58 1.31
29. John Lannan WAS 27 27 160.0 152 76 69 62 98 8 13 0 3.88 1.34
30. Scott Olsen FLA 29 29 177.2 175 98 87 62 96 6 10 0 4.41 1.33
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning