MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Curtis Granderson DET 469 99 142 22 13 17 54 10 4 60 86 .303 .385 .514 .899
2. Fred Lewis SF 458 80 128 25 11 9 38 21 7 51 123 .279 .350 .441 .791
3. Carl Crawford TB 443 69 121 12 10 8 57 25 7 30 60 .273 .319 .400 .719
4. Alex Rios TOR 553 87 164 42 7 13 67 30 8 38 103 .297 .342 .468 .810
5. Shane Victorino PHI 491 90 138 25 7 11 49 31 10 41 59 .281 .345 .428 .773
6. Jacoby Ellsbury BOS 478 80 126 15 6 7 42 44 8 39 75 .264 .326 .364 .690
7. Ryan Braun MLW 529 78 160 37 6 34 96 12 4 33 116 .302 .346 .588 .934
8. Ichiro Suzuki SEA 591 88 184 16 6 5 39 40 4 47 53 .311 .364 .384 .748
9. Adam Jones BAL 411 54 112 17 6 8 51 8 3 20 96 .273 .314 .401 .715
10. Grady Sizemore CLE 539 86 147 32 5 31 84 35 4 90 108 .273 .385 .523 .908
11. Corey Hart MLW 536 73 154 42 5 20 83 22 5 24 91 .287 .320 .496 .816
12. David DeJesus KC 450 58 133 21 5 10 61 10 7 37 63 .296 .352 .431 .783
13. Cody Ross FLA 398 53 105 26 5 19 65 6 1 30 98 .264 .321 .497 .818
14. Josh Willingham FLA 283 44 72 16 5 10 40 3 2 41 70 .254 .369 .452 .821
15. Johnny Damon NYY 489 85 152 26 5 12 59 26 6 58 74 .311 .384 .458 .842
16. Chris Young ARZ 551 74 135 39 5 19 72 11 5 50 145 .245 .307 .437 .744
17. Skip Schumaker STL 475 79 145 19 5 8 43 8 2 42 53 .305 .363 .417 .780
18. Denard Span MIN 257 46 76 13 5 4 35 14 6 34 41 .296 .380 .432 .812
19. Hunter Pence HOU 526 69 143 31 4 20 70 8 9 31 110 .272 .313 .460 .773
20. Michael Bourn HOU 406 49 91 7 4 5 25 36 8 33 97 .224 .285 .298 .583
21. Carlos Beltran NYM 527 100 146 34 4 22 96 20 3 79 83 .277 .369 .482 .851
22. Jason Bay PIT/BOS 514 98 148 31 4 26 93 10 0 70 117 .288 .372 .516 .888
23. Jody Gerut SD 327 46 97 15 4 14 43 6 4 28 52 .297 .352 .495 .847
24. Josh Hamilton TEX 548 86 165 30 4 31 121 8 0 53 106 .301 .363 .540 .903
25. Michael Cuddyer MIN 234 30 59 12 4 3 35 5 1 21 37 .252 .324 .376 .700
26. Matt Kemp LAD 529 80 152 36 4 16 69 32 9 40 135 .287 .337 .461 .798
27. Andre Ethier LAD 462 79 135 33 4 20 65 6 2 44 79 .292 .355 .511 .866
28. Adam Lind TOR 252 41 76 12 4 9 38 1 0 14 43 .302 .338 .488 .826
29. Carlos Gomez MIN 500 69 126 19 4 6 39 29 10 21 126 .252 .289 .342 .631
30. Delmon Young MIN 499 71 144 25 4 9 61 14 4 30 87 .289 .334 .409 .743
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage